| Sword attributions | 
Swords attributed to Yamato Shizu school
| Smith   | Type | Period | Tsukurikomi | Nagasa | Sori | Certificate | 
|---|---|---|---|---|---|---|
| 0000-0387 Kaneuji | Tachi | Kamakura (1184-1336) | 71.21cm | |||
| 0000-0832 Kaneuji | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 65.15cm | NBTHK Juyo Token | |
| 0000-0857 Kaneuji | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 72.11cm | 1.9cm | NBTHK Juyo Token | 
| 0000-1127 Kaneuji | Tanto | Nanbokuchō (1336-1394) | Hira-zukuri | 25.95cm | 0cm | NBTHK Juyo Token | 
| 0000-1181 Kaneuji | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 71.9cm | 1.7cm | NBTHK Juyo Token | 
| 0000-1260 Kaneuji | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 77.4cm | 1.5cm | NBTHK Juyo Token | 
| 0000-1261 Kaneuji | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 70.6cm | 2cm | NBTHK Juyo Token | 
| 0000-0798 Unknown | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 77.4cm | 1.65cm | NBTHK Juyo Token | 
| 0000-0789 Unknown | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 70.79cm | 1.65cm | NBTHK Juyo Token | 
| 0000-0847 Unknown | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 70cm | 1.4cm | NBTHK Juyo Token | 
| 0000-0848 Unknown | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 68.4cm | 0.9cm | NBTHK Tokubetsu Hozon | 
| 0000-0903 Unknown | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 72.4cm | 0.8cm | NBTHK Juyo Token | 
| 0000-0969 Unknown | Katana | Nanbokuchō (1336-1394) | Shinogi-zukuri | 68.5cm | 1.8cm | NBTHK Juyo Token | 
| 0000-1079 Unknown | Wakizashi | Nanbokuchō (1336-1394) | Shinogi-zukuri | 54.2cm | 1cm | NBTHK Juyo Token | 

