Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Naomasa | NAO80 | 直正 | Settsu | Tensho (1573-1592) | 15 / / | ||||||
Naomasa | NAO81 | 直正 | Suō | Kyōwa (1801-1804) | 10 / / | ||||||
Naomasa | NAO82 | 直正 | Musashi | Bunsei (1818-1830) | 10 / / | ||||||
Naomasa | NAO83 | 直政 | Musashi | Bunka (1804-1818) | 10 / / | ||||||
Naomasa | NAO84 | 直政 | Yamagata | Shōwa (1926-1989) | 8 / / | ||||||
Naomichi | NAO85 | 直道 | Musashi | Tenmei (1781-1789) | Toshinori | 15 / / | |||||
Naomichi | NAO86 | 直道 | Musashi | Kansei (1789-1801) | 10 / / | ||||||
Naomichi | NAO87 | 直道 | Musashi | Kyōwa (1801-1804) | 10 / / | ||||||
Naomichi | NAO88 | 直道 | 1st | Inaba | Bunka (1804-1818) | Toshinori | 10 / / | ||||
Naomichi | NAO89 | 直道 | 2nd | Inaba | Tenpō (1830-1844) | 10 / / | |||||
Naomichi | NAO90 | 直道 | Musashi | Ansei (1854-1860) | 10 / / | ||||||
Naomichi | NAO91 | 直道 | Owari | Bunsei (1818-1830) | Toshinori | 10 / / | |||||
Naomichi | NAO92 | 直道 | 1st | Settsu | Kanei (1624-1644) | 15 / 450 / | |||||
Naomichi | NAO93 | 直道 | 2nd | Settsu | Enpō (1673-1681) | 15 / / | |||||
Naomichi | NAO94 | 直道 | 3rd | Settsu | Kyōhō (1716-1736) | 15 / 250 / Chu-jo saku | |||||
Naomichi | NAO95 | 直道 | Settsu | Bunka (1804-1818) | Toshinori | 25 / 200 / | |||||
Naomichi | NAO96 | 直道 | Shinano | Bunkyū (1861-1864) | 10 / / | ||||||
Naomichi | NAO97 | 直道 | Kansei (1789-1801) | 15 / / | |||||||
Naomitsu | NAO100 | 直光 | Bungo | Kanbun (1661-1673) | Takada | 15 / / | |||||
Naomitsu | NAO101 | 直光 | Higo | Ansei (1854-1860) | 10 / / | ||||||
Naomitsu | NAO102 | 直光 | Ise | Tenpō (1830-1844) | 10 / / | ||||||
Naomitsu | NAO103 | 直光 | Musashi | Ansei (1854-1860) | Naotane | 15 / / | |||||
Naomitsu | NAO104 | 直光 | Musashi | Bunkyū (1861-1864) | 10 / 280 / | ||||||
Naomitsu | NAO105 | 直光 | Musashi | Genji (1864-1865) | Naokatsu | 10 / 180 / | |||||
Naomitsu | NAO106 | 直光 | Yamato | Enbun (1356-1361) ND | Senjuin | 20 / / | |||||
Naomitsu | NAO257 | 尚光 | Bizen | Ōan (1368-1375) ND | 20 / / | ||||||
Naomitsu | NAO258 | 尚光 | Bizen | Ōei (1394-1428) | 25 / 450 / | ||||||
Naomitsu | NAO259 | 尚光 | Bizen | Kanshō (1460-1466) | 20 / / | ||||||
Naomitsu | NAO260 | 尚光 | Bizen | Meiō (1492-1501) | 20 / / | ||||||
Naomitsu | NAO261 | 尚光 | Bizen | Tenmon (1532-1555) | 15 / / | ||||||
Naomitsu | NAO98 | 直光 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Naomitsu | NAO99 | 直光 | Bizen | Kyōtoku (1452-1455) | 20 / / | ||||||
Naomori | NAO107 | 直守 | 1st | Bungo | Kyōtoku (1452-1455) | Takada | 20 / 300 / | ||||
Naomori | NAO108 | 直守 | 2nd | Bungo | Tenmon (1532-1555) | 15 / / | |||||
Naomori | NAO109 | 直守 | Hōki | Bunka (1804-1818) | 10 / / | ||||||
Naomori | NAO110 | 直守 | Iwami | Kyōtoku (1452-1455) | 20 / / | ||||||
Naomori | NAO111 | 直盛 | Bungo | Bunki (1501-1504) | 20 / / | ||||||
Naomori | NAO112 | 直盛 | Bungo | Tenmon (1532-1555) | 15 / / | ||||||
Naomori | NAO263 | 尚盛 | Koto (987-1596) | 15 / / | |||||||
Naomoto | NAO113 | 直元 | Yamashiro | Tenna (1681-1684) | 15 / / | ||||||
Naomune | NAO114 | 直宗 | 1st | Bizen | Genryaku (1184-1185) | Ko-Bizen | 90 / / |
NMK-661-6 SJS-457 |
|||
Naomune | NAO115 | 直宗 | 2nd | Bizen | Bunryaku (1234-1235) | Fukuoka Ichimonji | 30 / / | NMK-661-7 | |||
Naomune | NAO117 | 直宗 | Bizen | Kenmu (1334-1338) ND | Fukuoka Ichimonji | 20 / / | NMK-661-8 | ||||
Naomune | NAO118 | 直宗 | Buzen | Ōei (1394-1428) | 20 / / | ||||||
Naomune | NAO119 | 直宗 | Buzen | Tenpō (1830-1844) | 10 / / | ||||||
Naomune | NAO120 | 直宗 | Higo | Bunsei (1818-1830) | Suishinshi Masahide | 10 / 150 / | |||||
Naomune | NAO121 | 直宗 | Musashi | Kōka (1844-1848) | 10 / / | ||||||
Naomune | NAO122 | 直宗 | Owari | Kaei (1848-1854) | 10 / / | ||||||
Naomune | NAO123 | 直宗 | Uzen | Bunsei (1818-1830) | Naotane | 10 / / | |||||
Naomune | NAO124 | 直宗 | Wakasa | Bunmei (1469-1487) | 20 / / |