Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nobuchika | NOB127 | 信近 | Bizen | Kenkyū (1190-1199) | 20 / / | ||||||
Nobuchika | NOB128 | 信近 | Bizen | Teiō (1222-1224) | Fukuoka Ichimonji | 100 / / | |||||
Nobuchika | NOB129 | 信近 | Bizen | Hōji (1247-1249) | Ko-Bizen | 20 / 1000 / | |||||
Nobuchika | NOB130 | 信近 | Owari | Tenmei (1781-1789) | Nobutaka | 15 / 200 / | |||||
Nobuchika | NOB131 | 信近 | Ōmi | Shinshinto (1781-1912) | 10 / / | ||||||
Nobuchika | NOB132 | 信近 | 1st | Yamashiro | Kanbun (1661-1673) | 15 / / | |||||
Nobuchika | NOB133 | 信近 | 2nd | Yamashiro | Genroku (1688-1704) | Nobuchika | 15 / / | ||||
Nobuchika | NOB134 | 信親 | Musashi | Genji (1864-1865) | Nobuhide | 10 / / | |||||
Nobuchika | NOB7 | 延近 | Bizen | Ōnin (1467-1469) | Kozori | 25 / / | |||||
Nobufuji | NOB123 | 言藤 | Sagami | Kencho (1249-1256) | 30 / / | ||||||
Nobufune | NOB135 | 信船 | Bizen | Kentoku (1370-1372) | 20 / / | ||||||
Nobufuru | NOB643 | 宣古 | Higo | Meiji (1868-1912) | 10 / / | ||||||
Nobufusa | NOB10 | 延房 | Bizen | Genkō (1321-1324) | 25 / / |
NMK-708-1 SJS-482 |
|||||
Nobufusa | NOB11 | 延房 | Bizen | Ōnin (1467-1469) | 20 / / | NMK-708-2 | |||||
Nobufusa | NOB12 | 延房 | Bizen | Eishō (1504-1521) | Kozori | 15 / / |
NMK-708-3 SJS-482 |
||||
Nobufusa | NOB13 | 延房 | Bungo | Shōwa (1926-1989) | 8 / / | ||||||
Nobufusa | NOB136 | 信房 | Buzen | Kanna (985-987) | 400 / / | ||||||
Nobufusa | NOB137 | 信房 | Bizen | Genryaku (1184-1185) | Ko-Bizen | 450 / 2500 / Sai-jo saku |
NMK-728-9 SJS-466 |
||||
Nobufusa | NOB138 | 信房 | Bizen | Jōgen (1207-1211) | Fukuoka Ichimonji | 150 / 2500 / Jo-jo saku |
NMK-728-10 SJS-466 |
||||
Nobufusa | NOB139 | 信房 | Bizen | Kenmu (1334-1338) ND | 20 / / |
NMK-728-12 SJS-466 |
|||||
Nobufusa | NOB14 | 延房 | Etchū | Koto (987-1596) | 20 / / | ||||||
Nobufusa | NOB140 | 信房 | Bizen | Ōei (1394-1428) | 20 / / |
NMK-728-13 SJS-466 |
|||||
Nobufusa | NOB141 | 信房 | Bizen | Bunmei (1469-1487) | 20 / / |
NMK-728-14 SJS-467 |
|||||
Nobufusa | NOB142 | 信房 | Fukuoka | Shōwa (1926-1989) | 8 / / | ||||||
Nobufusa | NOB145 | 信房 | Bizen | Bunei (1264-1275) | Fukuoka Ichimonji | 20 / / | NMK-728-11 | ||||
Nobufusa | NOB149 | 信房 | Bizen | Eishō (1504-1521) | 15 / / |
NMK-728-15 SJS-467 |
|||||
Nobufusa | NOB15 | 延房 | Ōita | Shōwa (1926-1989) | 8 / / | ||||||
Nobufusa | NOB150 | 信房 | Bizen | Eiroku (1558-1570) | 15 / / |
NMK-728-16 SJS-467 |
|||||
Nobufusa | NOB151 | 信房 | Fukuoka | Shōwa (1926-1989) | 8 / / | ||||||
Nobufusa | NOB152 | 信房 | Fukuoka | Shōwa (1926-1989) | 8 / / | ||||||
Nobufusa | NOB153 | 信房 | Hitachi | Meiji (1868-1912) | 10 / / | ||||||
Nobufusa | NOB154 | 信房 | Kaga | Jōō (1652-1655) | 15 / / | ||||||
Nobufusa | NOB155 | 信房 | Kaga | Ōei (1394-1428) | 20 / / | ||||||
Nobufusa | NOB156 | 信房 | Kaga | Kanei (1624-1644) | 15 / / | ||||||
Nobufusa | NOB157 | 信房 | Mino | Bunsei (1818-1830) | 10 / / | ||||||
Nobufusa | NOB158 | 信房 | Miyagi | Shōwa (1926-1989) | 8 / / | ||||||
Nobufusa | NOB159 | 信房 | Owari | Genna (1615-1624) | 15 / / | ||||||
Nobufusa | NOB16 | 延房 | Owari | Tensho (1573-1592) | 15 / / | ||||||
Nobufusa | NOB160 | 信房 | Mutsu | Hōen (1135-1141) | Ko-Senjuin | 20 / / | |||||
Nobufusa | NOB161 | 信房 | Mutsu | Kanki (1229-1232) | Mōkusa | 20 / / | |||||
Nobufusa | NOB162 | 信房 | 2nd | Rikuzen | Shōwa (1926-1989) | Nobufusa | 8 / / | ||||
Nobufusa | NOB163 | 信房 | Sagami | Tenmon (1532-1555) | 15 / / | ||||||
Nobufusa | NOB164 | 信房 | Tōtōmi | Keichō (1596-1615) | 15 / / | ||||||
Nobufusa | NOB165 | 信房 | Yamashiro | Kanshō (1460-1466) | 20 / / | ||||||
Nobufusa | NOB166 | 信房 | Ansei (1854-1860) | 10 / / | |||||||
Nobufusa | NOB684 | 進房 | Yamato | Kamakura (1184-1336) | 50 / / | ||||||
Nobufusa | NOB8 | 延房 | Bizen | Genryaku (1184-1185) | Ko-Bizen | 20 / 1800 / |
NMK-707-15 SJS-482 |
||||
Nobufusa | NOB9 | 延房 | Bizen | Genkyū (1204-1206) | Fukuoka Ichimonji | 175 / 2500 / Jo-jo saku |
NMK-707-16 SJS-482 |
||||
Nobuharu | NOB167 | 信春 | Settsu | Kanbun (1661-1673) | 15 / / | ||||||
Nobuhide | NOB168 | 信秀 | Bungo | Koto (987-1596) | 15 / / |