Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Suketō | SUK42 | 左任 | Ōsumi | Tenmon (1532-1555) | 15 / 280 / | ||||||
Suketoki | SUK531 | 助時 | Bizen | Kōgen (1256-1257) | Fukuoka Ichimonji | 40 / / | |||||
Suketoki | SUK532 | 助時 | Harima | Eien (987-989) | 70 / / | ||||||
Suketomo | SUK537 | 助友 | Bizen | Jōgen (1207-1211) | Ko-Bizen | 150 / 1500 / | |||||
Suketomo | SUK538 | 助友 | Bizen | Kangen (1243-1247) | 120 / / | ||||||
Suketomo | SUK550 | 助共 | Hitachi | Kaei (1848-1854) | Suishinshi Masahide | 10 / 250 / Chu-jo saku | |||||
Suketomo | SUK547 | 助友 | Yamashiro | Kankō (1004-1012) | Sanjo | 70 / / | |||||
Suketora | SUK966 | 祐虎 | Shinano | Ansei (1854-1860) | 10 / 200 / | ||||||
Suketoshi | SUK558 | 助利 | 1st | Yamashiro | Kanei (1624-1644) | 15 / 250 / | |||||
Suketoshi | SUK564 | 助俊 | Bizen | Ryakunin (1238-1239) | Fukuoka Ichimonji | Sukefusa | 170 / 1000 / | ||||
Suketoshi | SUK566 | 助俊 | Hitachi | Ansei (1854-1860) | 10 / 200 / | ||||||
Suketoshi | SUK568 | 助壽 | Tottori | Shōwa (1926-1989) | 8 / / | ||||||
Suketoshi | SUK967 | 祐利 | Bitchū | Kaei (1848-1854) | Mizuta | Sukenaga | 10 / / |
NMK-494-3 SJS-622 |
|||
Suketoshi | SUK968 | 祐利 | Chikuzen | Keiō (1865-1868) | 10 / / | ||||||
Suketoshi | SUK559 | 助利 | 2nd | Yamashiro | Kanbun (1661-1673) | 15 / 250 / | |||||
Suketoshi | SUK560 | 助利 | 3rd | Yamashiro | Genroku (1688-1704) | 15 / 250 / | |||||
Suketsugu | SUK1059 | 資次 | Ise | Ōei (1394-1428) | Sengo | Sukemasa | 30 / / | ||||
Suketsugu | SUK1060 | 資次 | Ise | Eishō (1504-1521) | 15 / / | ||||||
Suketsugu | SUK569 | 助次 | Bitchū | Jōkyū (1219-1222) | Ko-Aoe | 200 / / | NMK-461-14 | ||||
Suketsugu | SUK571 | 助次 | 1st | Bitchū | Kōchō (1261-1264) | Ko-Aoe | 70 / 1500 / Jo saku | NMK-461-16 | |||
Suketsugu | SUK573 | 助次 | Bitchū | Einin (1293-1299) | Chu-Aoe | 20 / 1000 / | NMK-461-18 | ||||
Suketsugu | SUK574 | 助次 | Bitchū | Shōwa (1312-1317) | Chu-Aoe | 100 / 900 / | NMK-461-19 | ||||
Suketsugu | SUK581 | 助次 | Echizen | Keichō (1596-1615) | 15 / 180 / | ||||||
Suketsugu | SUK583 | 助次 | 2nd | Mikawa | Entoku (1489-1492) | 20 / / Jo saku | |||||
Suketsugu | SUK584 | 助次 | 3rd | Mikawa | Eishō (1504-1521) | 15 / 350 / | |||||
Suketsugu | SUK585 | 助次 | Mino | Kakitsu (1441-1444) | 20 / 250 / | ||||||
Suketsugu | SUK582 | 助次 | 1st | Mikawa | Shōchō (1428-1429) | 20 / / | |||||
Suketsuna | SUK596 | 助綱 | Bizen | Bunei (1264-1275) | Fukuoka Ichimonji | Sukeyoshi | 100 / / |
NMK-462-10 SJS-607 |
|||
Suketsuna | SUK599 | 助綱 | Bizen | Bunei (1264-1275) | Kamakura Ichimonji | 110 / 1200 / |
NMK-462-7 SJS-607 |
||||
Suketsuna | SUK600 | 助綱 | Bizen | Genkō (1321-1324) | Kamakura Ichimonji | 20 / / Sai-jo saku |
NMK-462-8 SJS-607 |
||||
Suketsuna | SUK597 | 助綱 | Bizen | Bunō (1260-1261) | Fukuoka Ichimonji | 20 / / | NMK-462-9 | ||||
Suketsuna | SUK1078 | 助綱 | Bitchū | Hōji (1247-1249) | Ko-Aoe | / / | SJS-607 | ||||
Suketsuna | SUK601 | 助綱 | Bizen | Shōwa (1312-1317) | 20 / / | NMK-462-11 | |||||
Suketsuna | SUK602 | 助綱 | Bizen | Genko (1331-1336) | Kokubunji | 20 / / |
NMK-462-12 SJS-607 |
||||
Suketsuna | SUK603 | 助綱 | Kaga | Kaei (1848-1854) | 10 / / |
NMK-462-13 SJS-607 |
|||||
Suketsune | SUK978 | 祐恒 | Tokyo | Shōwa (1926-1989) | 8 / / | ||||||
Suketsune | SUK979 | 祐經 | Bizen | Bunmei (1469-1487) | 20 / 300 / | ||||||
Sukeuji | SUK617 | 助氏 | Yamato | Ōei (1394-1428) | 25 / / | ||||||
Sukeyasu | SUK621 | 助安 | Bizen | Ōchō (1311-1312) | Fukuoka Ichimonji | 120 / / | |||||
Sukeyori | SUK625 | 助依 | Bitchū | Shoō (1288-1293) | Ko-Aoe | 25 / 1000 / | NMK-480-1 | ||||
Sukeyori | SUK627 | 助依 | Bizen | Bunei (1264-1275) | Fukuoka Ichimonji | 100 / 900 / Jo-jo saku | |||||
Sukeyoshi | SUK634 | 助吉 | Bitchū | Ryakuō (1338-1342) ND | Chu-Aoe | 20 / 750 / | NMK-479-2 | ||||
Sukeyoshi | SUK637 | 助吉 | Bizen | Kenji (1275-1278) | Fukuoka Ichimonji | 20 / 1500 / Jo-jo saku |
NMK-478-18 SJS-608 |
||||
Sukeyoshi | SUK638 | 助吉 | Bizen | Kagen (1303-1306) | Yoshioka Ichimonji | 150 / 1500 / Jo-jo saku |
NMK-478-19 SJS-608 |
||||
Sukeyoshi | SUK639 | 助吉 | Bizen | Kōei (1342-1345) ND | Yoshioka Ichimonji | 25 / / | NMK-478-20 | ||||
Sukeyoshi | SUK644 | 助吉 | 2nd | Mikawa | Kakitsu (1441-1444) | Yakuoji | 20 / 350 / | ||||
Sukeyoshi | SUK651 | 助吉 | Yamato | Ōei (1394-1428) | Shikkake | 25 / 350 / Jo saku | |||||
Sukeyoshi | SUK658 | 助良 | Mino | Eishō (1504-1521) | 25 / 250 / | ||||||
Sukeyoshi | SUK664 | 助義 | Bizen | Gentoku (1329-1331) | Yoshioka Ichimonji | 125 / 900 / Jo-jo saku | |||||
Sukeyoshi | SUK985 | 祐芳 | Awa (阿波) | Keiō (1865-1868) | 10 / / |