Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tamenori | TAM107 | 爲則 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Tamenori | TAM108 | 爲則 | Bizen | Tenna (1681-1684) | Yoshii | 15 / / | |||||
Tamenori | TAM109 | 爲範 | Bingo | Eishō (1504-1521) | Goami | 15 / / | |||||
Tamenori | TAM99 | 爲則 | Bitchū | Jishō (1177-1181) | Senoo | 20 / / |
NMK-550-2 SJS-654 |
||||
Tamesada | TAM110 | 爲定 | Bizen | Kōan (1278-1288) | 40 / / | ||||||
Tamesada | TAM111 | 爲貞 | Bizen | Bunryaku (1234-1235) | 20 / / | ||||||
Tamesada | TAM112 | 爲貞 | Bizen | Genō (1319-1321) | 20 / / | ||||||
Tamesada | TAM113 | 爲貞 | Bizen | Kenmu (1334-1338) ND | 35 / / | ||||||
Tamesada | TAM114 | 爲貞 | Sagami | Gentoku (1329-1331) | 50 / / | ||||||
Tamesada | TAM115 | 爲貞 | Yamashiro | Jōgen (1207-1211) | 20 / / | ||||||
Tamesada | TAM116 | 爲貞 | Yamashiro | Ninji (1240-1243) | 40 / / | ||||||
Tameshige | TAM119 | 爲重 | Bizen | Enbun (1356-1361) ND | 25 / / | ||||||
Tameshige | TAM120 | 爲重 | Hōki | Koto (987-1596) | 15 / / | ||||||
Tamesue | TAM125 | 爲居 | Hyūga | Tenmon (1532-1555) | 15 / / | ||||||
Tamesuke | TAM121 | 爲助 | Bizen | Shoō (1288-1293) | 20 / / | ||||||
Tamesuke | TAM122 | 爲助 | Hōki | Kankō (1004-1012) | Hoki Ōhara | Tameyoshi | 40 / / | ||||
Tamesuke | TAM123 | 爲助 | Hōki | Jōan (1171-1175) | 20 / / | ||||||
Tamesuke | TAM124 | 爲助 | Hōki | Bunmei (1469-1487) | 25 / / | ||||||
Tametaka | TAM126 | 爲隆 | Iwashiro | Meiwa (1764-1772) | 15 / / | ||||||
Tametō | TAM127 | 爲遠 | Bingo | Kōan (1278-1288) | 20 / / | NMK-548-9 | |||||
Tametō | TAM128 | 爲遠 | Bitchū | Eien (987-989) | Ko-Aoe | 90 / / | 1 | ||||
Tametō | TAM129 | 爲遠 | Bitchū | Hōgen (1156-1159) | 150 / / | NMK-548-4 | |||||
Tametō | TAM130 | 爲遠 | Bitchū | Kangen (1243-1247) | Ko-Aoe | 20 / / | NMK-548-7 | ||||
Tameto | TAM131 | 爲遠 | Bitchū | Kenji (1275-1278) | Aoe | 20 / / | NMK-548-8 | ||||
Tametō | TAM132 | 爲遠 | Bizen | Kōan (1278-1288) | Fukuoka Ichimonji | 90 / 900 / Jo saku | |||||
Tametō | TAM133 | 爲遠 | Kōzuke | Tenmon (1532-1555) | 25 / / | ||||||
Tameto | TAM134 | 爲遠 | Tosa | Meiō (1492-1501) | 20 / / | ||||||
Tametō | TAM135 | 爲遠 | Yamashiro | Tenpuku (1233-1234) | Awataguchi | 20 / / | |||||
Tametoki | TAM136 | 爲時 | Sagami | Shōwa (1312-1317) | 35 / / | ||||||
Tametomo | TAM137 | 爲友 | Tamba | Koto (987-1596) | 15 / / | ||||||
Tametomo | TAM138 | 爲朝 | Kawachi | Eishō (1046-1053) | Tamenari | 35 / / | |||||
Tametomo | TAM139 | 爲朝 | Kawachi | Jōan (1171-1175) | 20 / / | ||||||
Tametomo | TAM140 | 爲朝 | Kazusa | Kenmu (1334-1338) ND | 25 / / | ||||||
Tametoshi | TAM141 | 爲利 | Bitchū | Bunō (1260-1261) | Ko-Aoe | 20 / / | NMK-548-20 | ||||
Tametoshi | TAM142 | 爲利 | Bizen | Kenkyū (1190-1199) | Ko-Bizen | 20 / / | NMK-548-14 | ||||
Tametoshi | TAM143 | 爲利 | Bizen | Jōgen (1207-1211) | Fukuoka Ichimonji | 20 / / | NMK-548-15 | ||||
Tametoshi | TAM144 | 爲利 | Bizen | Teiō (1222-1224) | Fukuoka Ichimonji | 100 / / | NMK-548-16 | ||||
Tametoshi | TAM145 | 爲利 | Bizen | Jōei (1232-1233) | Ko-Bizen | 20 / / |
NMK-548-17 SJS-654 |
||||
Tametoshi | TAM146 | 爲利 | Bizen | Kencho (1249-1256) | Ko-Bizen | 20 / / | NMK-548-18 | ||||
Tametoshi | TAM147 | 爲利 | Bizen | Shoō (1288-1293) | 40 / / |
NMK-548-19 SJS-655 |
|||||
Tametoshi | TAM148 | 爲利 | Hōki | Genryaku (1184-1185) | 75 / / | NMK-548-13 | |||||
Tametoshi | TAM149 | 爲利 | Iwashiro | Kanbun (1661-1673) | 70 / / |
NMK-548-21 SJS-655 |
|||||
Tametoshi | TAM150 | 爲利 | Yamashiro | Heiji (1159-1160) | Sanjo | Munechika | 40 / / |
NMK-548-12 SJS-654 |
|||
Tametsugu | TAM151 | 爲次 | 1st | Bitchū | Jōgen (1207-1211) | Ko-Aoe | 25 / 2000 / | NMK-547-7 | |||
Tametsugu | TAM152 | 爲次 | 2nd | Bitchū | Kangen (1243-1247) | Ko-Aoe | 110 / 2000 / | NMK-547-8 | |||
Tametsugu | TAM153 | 爲次 | Bizen | Kenkyū (1190-1199) | 25 / / | ||||||
Tametsugu | TAM154 | 爲次 | Bizen | Kenryaku (1211-1213) | Ko-Bizen | 120 / / | |||||
Tametsugu | TAM155 | 爲次 | Etchū | Teiwa (1345-1350) ND | 90 / / | ||||||
Tametsugu | TAM156 | 爲次 | Mino | Ōan (1368-1375) ND | 20 / / | ||||||
Tametsugu | TAM157 | 爲次 | Mino | Chōroku (1457-1460) | Seki | 25 / / |