Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tokinari | TOK63 | 辰成 | Chikuzen | Kanbun (1661-1673) | 15 / / | ||||||
Tokinari | TOK64 | 辰成 | Chikuzen | Jokyō (1684-1688) | 15 / / | ||||||
Tokinari | TOK65 | 辰成 | Echizen | Kanei (1624-1644) | 15 / / | ||||||
Tokinobu | TOK21 | 時信 | Yamashiro | Jōkyū (1219-1222) | 25 / / | ||||||
Tokinobu | TOK22 | 時信 | Yamato | Shōji (1199-1201) | 25 / / | ||||||
Tokinobu | TOK23 | 時信 | Yamashiro | Meiji (1868-1912) | 10 / / | ||||||
Tokinobu | TOK68 | 頴悳 | Inaba | Tenmei (1781-1789) | 15 / / | ||||||
Tokisada | TOK24 | 時貞 | Bitchū | Koto (987-1596) | Ko-Aoe | 15 / / | NMK-608-4 | ||||
Tokisada | TOK25 | 時貞 | Hōki | Koto (987-1596) | 15 / / | ||||||
Tokisaki | TOK26 | 時前 | Chikuzen | Kakei (1387-1389) ND | Samonji | 20 / / | |||||
Tokishige | TOK37 | 時重 | Bitchū | Ryakuō (1338-1342) ND | 20 / / | NMK-608-13 | |||||
Tokisue | TOK39 | 時末 | Bingo | Bunmei (1469-1487) | Takada | 20 / / | |||||
Tokisue | TOK40 | 時末 | Higo | Teiji (1362-1368) ND | Enju | 20 / / | |||||
Tokisue | TOK41 | 時末 | Higo | Taiei (1521-1528) | Enju | 15 / / | |||||
Tokisue | TOK42 | 時末 | Hizen | Shōhei (1346-1370) | 20 / 450 / | ||||||
Tokisue | TOK43 | 時末 | Yamato | Engen (1336-1340) | Senjuin | 25 / / | |||||
Tokisuke | TOK38 | 時助 | Bizen | Bunna (1352-1356) ND | Yoshioka Ichimonji | 20 / / | |||||
Tokitsugu | TOK44 | 時次 | Bitchū | Bunei (1264-1275) | Ko-Aoe | 20 / / | NMK-608-21 | ||||
Tokitsugu | TOK45 | 時次 | Bitchū | Tokuji (1306-1308) | 20 / / | NMK-608-22 | |||||
Tokitsugu | TOK46 | 時次 | Bitchū | Kenmu (1334-1338) ND | Aoe | 25 / / | NMK-609-1 | ||||
Tokitsugu | TOK47 | 時次 | Bitchū | Ōan (1368-1375) ND | Aoe | 20 / / | NMK-609-2 | ||||
Tokitsugu | TOK48 | 時次 | Bizen | Ōan (1368-1375) ND | 25 / / | ||||||
Tokitsugu | TOK66 | 辰次 | Musashi | Kansei (1789-1801) | 15 / / | ||||||
Tokitsune | TOK49 | 時恒 | Bizen | Kōgen (1256-1257) | Ko-Bizen | 20 / / | |||||
Tokiyasu | TOK1 | 世安 | Mutsu | Tenroku (970-973) | Mōkusa | 100 / / | |||||
Tokiyasu | TOK3 | 世安 | Mutsu | Eien (987-989) | 150 / / | ||||||
Tokiyoshi | TOK50 | 時吉 | Satsuma | Keiō (1865-1868) | 10 / 100 / | ||||||
Tokiyoshi | TOK51 | 時儒 | Shinto (1596-1781) | 10 / / | |||||||
Tokiyuki | TOK52 | 時行 | Bizen | Enbun (1356-1361) ND | 25 / / | ||||||
Tokiyuki | TOK53 | 時行 | Bungo | Ōan (1368-1375) ND | Masamune | 25 / 550 / | |||||
Tokiyuki | TOK54 | 時行 | Bungo | Ōan (1368-1375) ND | 20 / / | ||||||
Tokiyuki | TOK55 | 時行 | Chikuzen | Kenmu (1334-1338) ND | Samonji | 25 / / | |||||
Tokiyuki | TOK56 | 時行 | Harima | Teiō (1222-1224) | 25 / / | ||||||
Tokiyuki | TOK57 | 時行 | Harima | Genō (1319-1321) | 25 / / | ||||||
Tokizane | TOK27 | 時眞 | Bitchū | Shōji (1199-1201) | Katayama Ichimonji | Noritaka | 95 / / | ||||
Tokizane | TOK28 | 時眞 | Bitchū | Ninji (1240-1243) | Senoo | Noritaka | 20 / / |
NMK-608-8 SJS-669 |
|||
Tokizane | TOK29 | 時眞 | Bitchū | Kenji (1275-1278) | Ko-Aoe | 20 / / | NMK-608-9 | ||||
Tokizane | TOK30 | 時眞 | Bitchū | Einin (1293-1299) | Katayama Ichimonji | 20 / / | NMK-608-10 | ||||
Tokizane | TOK31 | 時眞 | Bitchū | Kagen (1303-1306) | Aoe | 20 / / | NMK-608-11 | ||||
Tokizane | TOK32 | 時眞 | Bitchū | Teiji (1362-1368) ND | Aoe | 20 / / | NMK-608-12 | ||||
Tokizane | TOK33 | 時眞 | Bizen | Kencho (1249-1256) | Ko-Bizen | 20 / / | |||||
Tokizane | TOK34 | 時眞 | Hōki | Kencho (1249-1256) | 20 / / | ||||||
Tokizane | TOK35 | 時眞 | Hōki | Ōan (1368-1375) ND | Narichika | 20 / / | |||||
Tōko | TO25 | 東虎 | Tosa | Meiji (1868-1912) | 10 / / | ||||||
Tokuhiro | TOK69 | 徳廣 | Hitachi | Ansei (1854-1860) | 10 / / | ||||||
Tokuji | TOK70 | 徳治 | Iwate | Shōwa (1926-1989) | 8 / / | ||||||
Tokukatsu | TOK71 | 徳勝 | Hitachi | Kaei (1848-1854) | 10 / / | ||||||
Tokukatsu | TOK72 | 徳勝 | 1st | Hitachi | Genji (1864-1865) | Tokurin | 60 / / | ||||
Tokukatsu | TOK73 | 徳勝 | 2nd | Hitachi | Meiji (1868-1912) | Tokukatsu | 8 / / | ||||
Tokumune | TOK74 | 徳宗 | Hitachi | Tenpō (1830-1844) | 10 / / |