Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kanemune | KAN1626 | 兼棟 | Mino | Eishō (1504-1521) | 15 / / | ||||||
Kanemune | KAN1627 | 兼棟 | Mino | Chōkyō (1487-1489) | 20 / / | ||||||
Kanemune | KAN1628 | 兼領 | Mino | Meiō (1492-1501) | 20 / / | ||||||
Kanemune | KAN173 | 包宗 | Tosa | Genroku (1688-1704) | 15 / / | ||||||
Kanemune | KAN174 | 包宗 | Tosa | Kōka (1844-1848) | 10 / / | ||||||
Kanemune | KAN175 | 包宗 | 1st | Yamashiro | Bunka (1804-1818) | 10 / / | |||||
Kanemune | KAN176 | 包宗 | 2nd | Yamashiro | Kōka (1844-1848) | Kanemune | 10 / / | ||||
Kanemune | KAN177 | 包宗 | Yamato | Bunpō (1317-1319) | Tegai | 25 / / | |||||
Kanemune | KAN178 | 包宗 | Yamato | Teiji (1362-1368) ND | Tegai | 20 / / | |||||
Kanemune | KAN179 | 包宗 | Yamato | Ōei (1394-1428) | Tegai | 20 / / | |||||
Kanemune | KAN180 | 包宗 | Yamato | Meiō (1492-1501) | Tegai | 20 / / | |||||
Kanemune | KAN181 | 包宗 | Yamato | Tenmon (1532-1555) | Tegai | 15 / / | |||||
Kanemune | KAN182 | 包宗 | Yamato | Kanbun (1661-1673) | Tegai | 15 / / | |||||
Kanemune | KAN183 | 包宗 | Yamato | Kōka (1844-1848) | 10 / / | ||||||
Kanemune | KAN518 | 金宗 | Mino | Tensho (1573-1592) | 15 / / | ||||||
Kanemune | KAN519 | 金宗 | Mino | Kanei (1624-1644) | 15 / / | ||||||
Kanemura | KAN1629 | 兼村 | Mino | Enbun (1356-1361) ND | 20 / / | ||||||
Kanemura | KAN1630 | 兼村 | 1st | Mino | Bunmei (1469-1487) | 20 / 250 / | |||||
Kanemura | KAN1631 | 兼村 | 2nd | Mino | Taiei (1521-1528) | Seki | 15 / 250 / | ||||
Kanemura | KAN1632 | 兼村 | Mino | Keichō (1596-1615) | Seki | 15 / / | |||||
Kanemura | KAN1633 | 兼村 | Mino | Keichō (1596-1615) | Seki | 15 / / | |||||
Kanemura | KAN1634 | 兼村 | Settsu | Kanbun (1661-1673) | 15 / / | ||||||
Kanemura | KAN184 | 包村 | Yamato | Jōgen (1207-1211) | Senjuin | 30 / / | |||||
Kanemura | KAN185 | 包村 | Yamato | Bunei (1264-1275) | Senjuin | 20 / / | |||||
Kanemura | KAN186 | 包村 | Yamato | Ōei (1394-1428) | Tegai | 20 / / | |||||
Kanenaga | KAN1635 | 兼永 | Bizen | Heiji (1159-1160) | 30 / / | ||||||
Kanenaga | KAN1636 | 兼永 | Bizen | Gennin (1224-1225) | Osafune | 20 / / | |||||
Kanenaga | KAN1637 | 兼永 | Bizen | Teiji (1362-1368) ND | 20 / / | ||||||
Kanenaga | KAN1638 | 兼永 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Kanenaga | KAN1639 | 兼永 | Bungo | Ninan (1166-1169) | 30 / / | ||||||
Kanenaga | KAN1640 | 兼永 | Dewa | Tenmon (1532-1555) | 15 / / | ||||||
Kanenaga | KAN1641 | 兼永 | Hizen | Kyōhō (1716-1736) | 15 / / | ||||||
Kanenaga | KAN1642 | 兼永 | Iwami | Tenmon (1532-1555) | Gassan | 15 / / | |||||
Kanenaga | KAN1643 | 兼永 | Izumo | Tenmon (1532-1555) | 15 / / Chu saku | ||||||
Kanenaga | KAN1644 | 兼永 | Kaga | Shinto (1596-1781) | 15 / / | ||||||
Kanenaga | KAN1645 | 兼永 | Mino | Genō (1319-1321) | Tegai | 20 / / | |||||
Kanenaga | KAN1646 | 兼永 | Mino | Enbun (1356-1361) ND | 20 / / | ||||||
Kanenaga | KAN1647 | 兼永 | Mino | Koryaku (1379-1381) ND | Tegai | 20 / / | |||||
Kanenaga | KAN1648 | 兼永 | 1st | Mino | Ōei (1394-1428) | 20 / / | NMK-163-13 | ||||
Kanenaga | KAN1649 | 兼永 | 2nd | Mino | Bunmei (1469-1487) | Kanenaga | 20 / / | NMK-163-14 | |||
Kanenaga | KAN1650 | 兼永 | Mino | Meiō (1492-1501) | 20 / 350 / Jo saku | NMK-163-15 | |||||
Kanenaga | KAN1651 | 兼永 | Mino | Eishō (1504-1521) | 15 / / | NMK-163-16 | |||||
Kanenaga | KAN1652 | 兼永 | Mino | Tenmon (1532-1555) | 15 / 250 / Chu-jo saku |
KT-110 NMK-164-1 |
|||||
Kanenaga | KAN1653 | 兼永 | Mino | Kanbun (1661-1673) | 15 / / | ||||||
Kanenaga | KAN1654 | 兼永 | Mino | Kanbun (1661-1673) | 15 / / | ||||||
Kanenaga | KAN1655 | 兼永 | Mino | Genroku (1688-1704) | Seki | 15 / / | |||||
Kanenaga | KAN1656 | 兼永 | Mino | Kyōhō (1716-1736) | Seki | 15 / / | |||||
Kanenaga | KAN1657 | 兼永 | Meiji (1868-1912) | Kaneyoshi | 10 / / | 1 | |||||
Kanenaga | KAN1658 | 兼永 | Mino | Taishō (1912-1926) | Zenjō | Kaneyoshi | 8 / / | ||||
Kanenaga | KAN1659 | 兼永 | Meiji (1868-1912) | 8 / / |