Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kanetsugu | KAN2679 | 兼次 | Mino | Ōei (1394-1428) | 20 / 450 / | ||||||
Kanetsugu | KAN2685 | 兼次 | Mino | Eishō (1504-1521) | 15 / 350 / | ||||||
Kanetsugu | KAN2688 | 兼次 | Mino | Kanei (1624-1644) | 15 / 180 / | ||||||
Kanetsugu | KAN2689 | 兼次 | Mino | Kanei (1624-1644) | 15 / / | ||||||
Kanetsugu | KAN2694 | 兼次 | Mino | Kaei (1848-1854) | 10 / 150 / | ||||||
Kanetsugu | KAN2698 | 兼次 | 1st | Rikuzen | Kanbun (1661-1673) | 15 / 200 / | |||||
Kanetsugu | KAN2699 | 兼次 | 2nd | Rikuzen | Genroku (1688-1704) | 15 / 200 / | |||||
Kanetsugu | KAN2701 | 兼次 | 3rd | Rikuzen | Kanen (1748-1751) | Yasutomo | 15 / 150 / | ||||
Kanetsugu | KAN2706 | 兼次 | Tajima | Genroku (1688-1704) | 15 / 150 / | ||||||
Kanetsugu | KAN2721 | 兼繼 | Mino | Meitoku (1390-1394) ND | 20 / / | ||||||
Kanetsugu | KAN2726 | 兼繼 | Mino | Shōwa (1926-1989) | 8 / / | ||||||
Kanetsugu | KAN2727 | 兼繼 | Mino | Shōwa (1926-1989) | 8 / / | ||||||
Kanetsugu | KAN387 | 包次 | Bitchū | Bunji (1185-1190) | Ko-Aoe | 20 / / | |||||
Kanetsugu | KAN388 | 包次 | Bitchū | Kenryaku (1211-1213) | Ko-Aoe | 100 / 1500 / Jo-jo saku |
SJS-197 NMK-108-8 |
||||
Kanetsugu | KAN389 | 包次 | Bitchū | Jōei (1232-1233) | Ko-Aoe | 20 / / |
NMK-108-9 SJS-197 |
||||
Kanetsugu | KAN390 | 包次 | Bitchū | Kencho (1249-1256) | Ko-Aoe | 20 / / | NMK-108-10 | ||||
Kanetsugu | KAN391 | 包次 | Bitchū | Shōwa (1312-1317) | Aoe | 20 / / | NMK-108-11 | ||||
Kanetsugu | KAN392 | 包次 | Bizen | Ōan (1368-1375) ND | 20 / / | ||||||
Kanetsugu | KAN393 | 包次 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Kanetsugu | KAN394 | 包次 | Chikuzen | Genroku (1688-1704) | 15 / / | ||||||
Kanetsugu | KAN395 | 包次 | Chikuzen | Kyōhō (1716-1736) | 15 / / | ||||||
Kanetsugu | KAN396 | 包次 | Echizen | Teiji (1362-1368) ND | Tegai | 20 / / | |||||
Kanetsugu | KAN397 | 包次 | Harima | Kenmu (1334-1338) ND | 20 / / | ||||||
Kanetsugu | KAN398 | 包次 | Hōki | Eien (987-989) | 30 / / | ||||||
Kanetsugu | KAN399 | 包次 | Hōki | Kenmu (1334-1338) ND | 20 / / | ||||||
Kanetsugu | KAN400 | 包次 | Inaba | Kansei (1789-1801) | 15 / / | ||||||
Kanetsugu | KAN401 | 包次 | Ōmi | Koto (987-1596) | 30 / / | ||||||
Kanetsugu | KAN402 | 包次 | Settsu | Kanbun (1661-1673) | 15 / 200 / | ||||||
Kanetsugu | KAN403 | 包次 | Yamashiro | Genryaku (1184-1185) | 30 / / | ||||||
Kanetsugu | KAN404 | 包次 | Yamashiro | Bunryaku (1234-1235) | Sanjo | 20 / / | |||||
Kanetsugu | KAN405 | 包次 | Yamato | Bunpō (1317-1319) | Tegai | 20 / / | |||||
Kanetsugu | KAN406 | 包次 | 1st | Yamato | Genō (1319-1321) | 40 / 750 / | |||||
Kanetsugu | KAN407 | 包次 | Yamato | Teiwa (1345-1350) ND | 20 / / | ||||||
Kanetsugu | KAN408 | 包次 | 2nd | Yamato | Teiji (1362-1368) ND | Kanetsugu | 30 / / | ||||
Kanetsugu | KAN409 | 包次 | 3rd | Yamato | Ōan (1368-1375) ND | Kanetsugu | 20 / / | ||||
Kanetsugu | KAN410 | 包次 | 3rd | Yamato | Ōei (1394-1428) | Kanetsugu | 20 / / | ||||
Kanetsugu | KAN411 | 包次 | Yamato | Keichō (1596-1615) | Monju | 15 / / | |||||
Kanetsugu | KAN561 | 金次 | Bingo | Tenmon (1532-1555) | 30 / / | ||||||
Kanetsugu | KAN562 | 金次 | Bitchū | Kenji (1275-1278) | Aoe | 20 / / |
SJS-202 NMK-121-2 |
||||
Kanetsugu | KAN563 | 金次 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Kanetsugu | KAN564 | 金次 | Etchū | Kanbun (1661-1673) | 15 / / | ||||||
Kanetsugu | KAN565 | 金次 | Mino | Kenmu (1334-1338) ND | 30 / / | ||||||
Kanetsugu | KAN566 | 金次 | Mino | Meitoku (1390-1394) ND | 30 / / | ||||||
Kanetsugu | KAN567 | 金次 | Mino | Tenmon (1532-1555) | 15 / / | ||||||
Kanetsugu | KAN2720 | 兼繼 | Mino | Ōei (1394-1428) | Naoe Shizu | 20 / 300 / | |||||
Kanetsugu | KAN2707 | 兼次 | Yamashiro | Eien (987-989) | Sanjo | Munechika | 40 / / | ||||
Kanetsugu | KAN2708 | 兼次 | Yamashiro | Eishō (1046-1053) | Sanjo | Kanenaga | 60 / / | ||||
Kanetsugu | KAN2714 | 兼繼 | Gunma | Shōwa (1926-1989) | Kanetomo | 8 / 100 / | sloughmjs-71 | ||||
Kanetsugu | KAN2655A | 兼次 | Bitchū | Hōji (1247-1249) | Ko-Aoe | / / |
NMK-152-2 SJS-170 |
||||
Kanetsuji | KAN2730 | 兼辻 | Mino | Kōji (1555-1558) | 15 / 250 / |