Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nobunao | NOB688 | 陳直 | Tango | Kanei (1624-1644) | 15 / / | ||||||
Nobunari | NOB411 | 信作 | Higo | Tensho (1573-1592) | Dotanuki | 15 / / | |||||
Nobunari | NOB412 | 信里 | Owari | Tenna (1681-1684) | 15 / / | ||||||
Nobunari | NOB63 | 延生 | Bizen | Teiō (1222-1224) | Nobuzane | 25 / / | |||||
Nobunari | NOB64 | 延作 | Buzen | Kanshō (1460-1466) | Fukuoka Ichimonji | 20 / / | |||||
Noburen | NOB413 | 信蓮 | Settsu | Bunkyū (1861-1864) | 10 / / | ||||||
Nobusada | NOB414 | 信定 | Mikawa | Eishō (1504-1521) | 15 / / | ||||||
Nobusada | NOB415 | 信定 | Musashi | Genji (1864-1865) | 10 / / | ||||||
Nobusada | NOB416 | 信定 | Sagami | Eishō (1504-1521) | 15 / / | ||||||
Nobusada | NOB417 | 信定 | Yamashiro | Kakitsu (1441-1444) | 25 / / | ||||||
Nobusada | NOB418 | 信定 | Yamashiro | Tenmon (1532-1555) | 15 / / | ||||||
Nobusada | NOB419 | 信定 | Yamashiro | Tenmon (1532-1555) | 15 / / | ||||||
Nobusada | NOB420 | 信貞 | Bizen | Bunei (1264-1275) | Fukuoka Ichimonji | 20 / / | |||||
Nobusada | NOB421 | 信貞 | Bizen | Tokuji (1306-1308) | 20 / / | ||||||
Nobusada | NOB422 | 信貞 | Bizen | Ōan (1368-1375) ND | 20 / / | ||||||
Nobusada | NOB423 | 信貞 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Nobusada | NOB424 | 信貞 | 1st | Echizen | Enpō (1673-1681) | Shimosaka | 15 / / | ||||
Nobusada | NOB425 | 信貞 | 2nd | Echizen | Genroku (1688-1704) | Shimosaka | 15 / / | ||||
Nobusada | NOB426 | 信貞 | 1st | Kaga | Kanbun (1661-1673) | 15 / 250 / | |||||
Nobusada | NOB427 | 信貞 | 2nd | Kaga | Genroku (1688-1704) | 15 / / | |||||
Nobusada | NOB428 | 信貞 | Kaga | Kyōhō (1716-1736) | 15 / / | ||||||
Nobusada | NOB429 | 信貞 | Mino | Tenmon (1532-1555) | Senjuin | 15 / / | |||||
Nobusada | NOB430 | 信貞 | Mino | Genna (1615-1624) | 15 / 200 / | ||||||
Nobusada | NOB431 | 信貞 | Suō | Kakitsu (1441-1444) | 25 / / | ||||||
Nobusada | NOB432 | 信貞 | Suō | Eishō (1504-1521) | 15 / / | ||||||
Nobusada | NOB433 | 信貞 | Suō | Tenmon (1532-1555) | 15 / / | ||||||
Nobusada | NOB434 | 信貞 | Suō | Kanbun (1661-1673) | 15 / / | ||||||
Nobusada | NOB435 | 信貞 | Tosa | Kaei (1848-1854) | Toshimune | 10 / / | |||||
Nobusada | NOB436 | 信貞 | Yamashiro | Shōhei (1346-1370) | Heianjō | 20 / / | |||||
Nobusada | NOB437 | 信貞 | Yamashiro | Ōei (1394-1428) | Yamashiro Nobukuni | 60 / / |
NMK-715-4 NMK-715-6 |
||||
Nobusada | NOB438 | 信貞 | 2nd | Yamashiro | Kyōtoku (1452-1455) | Nobusada | 20 / / | ||||
Nobusada | NOB439 | 信貞 | Yamashiro | Eishō (1504-1521) | 15 / / | ||||||
Nobusada | NOB440 | 信貞 | Yamashiro | Tenmon (1532-1555) | Heianjō | 15 / / | |||||
Nobusada | NOB441 | 信貞 | Yamashiro | Kanbun (1661-1673) | Heianjō | 15 / / | |||||
Nobusada | NOB65 | 延定 | Mino | Tenmon (1532-1555) | 15 / / | ||||||
Nobusada | NOB656 | 宣貞 | 1st | Higo | Kanei (1624-1644) | 15 / 250 / | |||||
Nobusada | NOB657 | 宣貞 | 2nd | Higo | Genroku (1688-1704) | 15 / / | |||||
Nobusada | NOB658 | 宣貞 | Owari | Tenpō (1830-1844) | 10 / / | ||||||
Nobusada | NOB659 | 宣貞 | Satsuma | Eishō (1504-1521) | 15 / / | ||||||
Nobusada | NOB66 | 延定 | Owari | Tenmon (1532-1555) | Yamada Seki | 15 / / | |||||
Nobusada | NOB660 | 宣貞 | Yamato | Tensho (1573-1592) | 15 / / | ||||||
Nobusada | NOB67 | 延貞 | Bitchū | Teiwa (1345-1350) ND | Aoe | 40 / / | NMK-705-13 | ||||
Nobusada | NOB68 | 延貞 | Bitchū | Eiwa (1375-1379) ND | Aoe | 20 / / | NMK-705-14 | ||||
Nobusada | NOB69 | 延貞 | Bitchū | Ōei (1394-1428) | Sue-Aoe | 20 / / | NMK-705-15 | ||||
Nobusada | NOB696 | 湛貞 | Iwami | Eishō (1504-1521) | 15 / / | ||||||
Nobusada | NOB70 | 延貞 | Bizen | Tenei (1110-1113) | Fukuoka Ichimonji | 25 / / | |||||
Nobusada | NOB71 | 延貞 | Bizen | Jōkyū (1219-1222) | Fukuoka Ichimonji | 90 / / | |||||
Nobusada | NOB72 | 延貞 | Bizen | Bunei (1264-1275) | 25 / / | ||||||
Nobusada | NOB73 | 延貞 | Bizen | Enbun (1356-1361) ND | 20 / / | ||||||
Nobusada | NOB74 | 延貞 | Etchū | Eishō (1504-1521) | 15 / / |