Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanemori | SAN143 | 眞守 | Bizen | Shoō (1288-1293) | Hatakeda | 100 / 1000 / Sai-jo saku | |||||
Sanemori | SAN147 | 眞守 | Hōki | Kasho (848-851) | Hoki Ōhara | 250 / 1500 / | |||||
Sanemori | SAN437 | 實守 | Bizen | Shoō (1288-1293) | Osafune | 110 / / | |||||
Sanemori | SAN452 | 實盛 | Hōki | Eien (987-989) | 150 / / | ||||||
Sanemoto | SAN165 | 眞元 | Etchū | Teiwa (1345-1350) ND | 45 / 300 / | ||||||
Sanemoto | SAN166 | 眞元 | Iwami | Ōei (1394-1428) | 20 / / | ||||||
Sanemoto | SAN167 | 眞元 | Noto | Ōei (1394-1428) | 45 / / | ||||||
Sanemune | SAN177 | 眞宗 | Hōki | Chōho (999-1004) | Sadatsuna | 140 / / |
NMK-391-11 SJS-544 |
||||
Sanemune | SAN170 | 眞宗 | Bizen | Genryaku (1184-1185) | Ko-Bizen | 45 / / |
NMK-391-7 SJS-543 |
||||
Sanemune | SAN172 | 眞宗 | Bizen | Kenpō (1213-1219) | Fukuoka Ichimonji | Naomune | 90 / / |
NMK-391-8 SJS-543 |
|||
Sanemune | SAN173 | 眞宗 | Bizen | Shōgen (1259-1260) | 20 / / | NMK-391-9 | |||||
Sanenaga | SAN190 | 眞長 | Bitchū | Enkei (1308-1311) | Aoe | 100 / / |
NMK-387-12 SJS-544 |
||||
Sanenaga | SAN191 | 眞長 | Bizen | Kōan (1278-1288) | Sanenaga | 150 / / | |||||
Sanenaga | SAN192 | 眞長 | Bizen | Shōan (1299-1302) | Nagamitsu | 100 / 1500 / Sai-jo saku | |||||
Sanenari | SAN200 | 真成 | Yamashiro | Eiryaku (1160-1161) | Sanjo | 20 / / | |||||
Sanenori | SAN221 | 眞則 | Bizen | Teiwa (1345-1350) ND | Yoshii | 45 / 550 / Jo saku | |||||
Sanenori | SAN230 | 眞則 | Yamashiro | Chōkyū (1040-1044) | Sanjo | Munechika | 125 / / | ||||
Sanenori | SAN225 | 眞則 | Hōki | Hōgen (1156-1159) | Hoki Ōhara | 50 / / | |||||
Saneō | SAN232 | 眞雄 | Shinano | Kōka (1844-1848) | Kiyomaro | 50 / 600 / Jo-jo saku | |||||
Sanesada | SAN236 | 眞定 | Bizen | Kenkyū (1190-1199) | 100 / / | ||||||
Sanesada | SAN249 | 眞貞 | Bizen | Kagen (1303-1306) | Fukuoka Ichimonji | 120 / / | |||||
Sanesada | SAN243 | 眞貞 | 1st | Bitchū | Ōan (1368-1375) ND | Aoe | 45 / / |
NMK-383-6 SJS-545 |
|||
Sanesada | SAN244 | 眞貞 | 2nd | Bitchū | Ōei (1394-1428) | Aoe | 25 / 350 / |
NMK-383-7 SJS-545 |
|||
Saneshige | SAN475 | 真重 | Bingo | Shōchō (1428-1429) | 20 / 300 / | ||||||
Saneshige | SAN477 | 真重 | Bingo | Meiō (1492-1501) | 20 / 250 / | ||||||
Sanetada | SAN282 | 眞忠 | Bizen | Shōan (1299-1302) | 120 / / |
NMK-384-17 SJS-545 |
|||||
Sanetada | SAN279 | 眞忠 | Bizen | Tenpuku (1233-1234) | Ko-Bizen | 120 / / |
NMK-384-15 SJS-545 |
||||
Sanetada | SAN488 | 實忠 | Bizen | Shōan (1299-1302) | 100 / / | ||||||
Sanetada | SAN490 | 實忠 | Hyūga | Eiroku (1558-1570) | 55 / 500 / Jo saku | ||||||
Sanetada | SAN278 | 眞忠 | Bizen | Genkyū (1204-1206) | Ko-Bizen | 20 / / |
NMK-384-14 SJS-545 |
||||
Sanetoshi | SAN299 | 眞利 | Bitchū | Bunō (1260-1261) | Katayama Ichimonji | 130 / / | NMK-386-14 | ||||
Sanetoshi | SAN303 | 眞利 | Bizen | Jōei (1232-1233) | Ko-Bizen | 20 / 1500 / |
NMK-386-10 SJS-546 |
||||
Sanetoshi | SAN304 | 眞利 | Bizen | Hōji (1247-1249) | Fukuoka Ichimonji | 45 / 900 / Jo-jo saku |
NMK-386-11 SJS-546 |
||||
Sanetoshi | SAN311 | 真利 | Yamashiro | Kannin (1017-1021) | Sanjo | Munechika | 150 / / | ||||
Sanetsugu | SAN504 | 實次 | 1st | Kii | Engen (1336-1340) | Iruka | 40 / 450 / | ||||
Sanetsugu | SAN505 | 實次 | 2nd | Kii | Ōei (1394-1428) | Iruka | 20 / 350 / | ||||
Sanetsugu | SAN510 | 實繼 | 1st | Kii | Kanshō (1460-1466) | 20 / 300 / | |||||
Sanetsuna | SAN332 | 眞綱 | Bizen | Angen (1175-1177) | 125 / / | ||||||
Sanetsuna | SAN336 | 眞綱 | Hōki | Tenryaku (947-957) | Hoki Ōhara | Moritsuna | 100 / / | ||||
Sanetsuna | SAN337 | 眞綱 | Iwami | Meitoku (1390-1394) ND | 120 / / | ||||||
Sanetsuna | SAN512 | 實綱 | 1st | Kii | Teiwa (1345-1350) ND | Iruka | 60 / 400 / | ||||
Sanetsuna | SAN515 | 實綱 | Kii | Bunmei (1469-1487) | 20 / / Chu-jo saku | ||||||
Sanetsune | SAN338 | 眞恒 | Bitchū | Kagen (1303-1306) | Aoe | 90 / 800 / | NMK-386-3 | ||||
Sanetsune | SAN339 | 眞恒 | Bizen | Joryaku (1077-1081) | Ko-Bizen | 150 / / | |||||
Sanetsune | SAN341 | 眞恒 | Bizen | Shōji (1199-1201) | Ko-Bizen | 60 / 2000 / Jo-jo saku |
NMK-385-20 SJS-547 |
||||
Sanetsune | SAN519 | 實經 | Bizen | Genkyū (1204-1206) | Ko-Bizen | 120 / / | |||||
Sanetsune | SAN526 | 實經 | Mimasaka | Jōgen (1207-1211) | Ko-Bizen | 120 / 1000 / | |||||
Sanetsune | SAN527 | 實經 | Mimasaka | Shoō (1288-1293) | 25 / 800 / | ||||||
Saneyuki | SAN381 | 眞行 | Bizen | Bunō (1260-1261) | Fukuoka Ichimonji | 20 / 800 / | |||||
Saneyuki | SAN562 | 實行 | Bungo | Eikyō (1429-1441) | 25 / / |