Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toshiyuki | TOS148 | 利行 | Musashi | Tenpō (1830-1844) | 10 / 130 / | ||||||
Toshiyuki | TOS149 | 利行 | Bungo | Tenpō (1830-1844) | 10 / / | ||||||
Toshiyuki | TOS259 | 俊行 | Bungo | Tenna (1681-1684) | Takada | 15 / / | |||||
Toshiyuki | TOS260 | 俊行 | Chikuzen | Ōan (1368-1375) ND | Samonji | 20 / / | |||||
Toshiyuki | TOS261 | 俊行 | Yamato | Kencho (1249-1256) | Taima | 90 / 900 / Jo saku | |||||
Toshiyuki | TOS262 | 俊行 | Yamato | Kencho (1249-1256) | Senjuin | 20 / / | |||||
Toshiyuki | TOS263 | 俊行 | Yamato | Bunei (1264-1275) | Senjuin | 20 / / | |||||
Toshiyuki | TOS264 | 俊行 | Yamato | Teiwa (1345-1350) ND | Taima | 20 / / | |||||
Toshiyuki | TOS265 | 俊行 | Yamato | Ōei (1394-1428) | Taima | 20 / / | |||||
Toshiyuki | TOS382 | 壽行 | Iwashiro | Tenpō (1830-1844) | 10 / / | ||||||
Toshiyuki | TOS383 | 壽行 | Kii | Kyōwa (1801-1804) | 10 / / | ||||||
Toshiyuki | TOS384 | 壽行 | Kii | Genji (1864-1865) | 10 / / | ||||||
Toshiyuki | TOS385 | 壽行 | Musashi | Tenpō (1830-1844) | 10 / / | ||||||
Toshiyuki | TOS386 | 壽行 | Musashi | Ansei (1854-1860) | 10 / / | ||||||
Toshiyuki | TOS387 | 壽行 | Musashi | Bunka (1804-1818) | 10 / / | ||||||
Toshiyuki | TOS388 | 壽行 | Inaba | Ansei (1854-1860) | 10 / / | ||||||
Toshiyuki | TOS389 | 壽幸 | 3rd | Inaba | Bunsei (1818-1830) | 20 / 250 / | |||||
Toshizane | TOS214 | 俊實 | Kii | Eikyō (1429-1441) | Iruka | Kagezane | 25 / / | ||||
Toshizane | TOS215 | 俊實 | Kii | Chōkyō (1487-1489) | 20 / / | ||||||
Toshizane | TOS216 | 俊實 | Kii | Tenmon (1532-1555) | Iruka | 15 / / | |||||
Toshizane | TOS352 | 壽實 | Bitchū | Kaei (1848-1854) | 10 / / | NMK-611-7 | |||||
Toshizane | TOS353 | 壽實 | Inaba | Tenmon (1532-1555) | 15 / / | ||||||
Toshizane | TOS354 | 壽實 | Inaba | Kansei (1789-1801) | 35 / 350 / Jo saku | 3 | |||||
Toshizō | TOS266 | 俊藏 | Mino | Kakitsu (1441-1444) | 25 / / | ||||||
Toshizobo | TOS267 | 俊藏坊 | Mino | Kakitsu (1441-1444) | 25 / / | ||||||
Tōta | TO61 | 藤太 | Sagami | Koto (987-1596) | 15 / / | ||||||
Tōta | TO62 | 藤太 | Yamato | Genryaku (1184-1185) | 150 / / | ||||||
Tōtarō | TO63 | 藤太郎 | Yamato | Jōan (1171-1175) | 120 / / | ||||||
Tōtsugu | TO38 | 遠次 | Bitchū | Jōei (1232-1233) | Ko-Aoe | 25 / / |
NMK-607-2 SJS-667 |
||||
Tōtsugu | TO39 | 遠次 | Bitchū | Shoō (1288-1293) | Aoe | 20 / / | NMK-607-3 | ||||
Tōtsugu | TO40 | 遠次 | Bizen | Shōgen (1259-1260) | Ko-Bizen | 20 / / | |||||
Tōya | TO41 | 遠也 | Bizen | Einin (1293-1299) | Ko-Bizen | 90 / / | |||||
Tōya | TO42 | 遠也 | Shimosa | Koto (987-1596) | 15 / / | ||||||
Toyo | TO27 | 東洋 | Mino | Shōwa (1926-1989) | 8 / / | ||||||
Tōyo | TO43 | 遠世 | Bizen | Kagen (1303-1306) | 35 / / | ||||||
Tōyo | TO44 | 遠世 | Yamato | Shōgen (1259-1260) | Tōchika | 25 / / | |||||
Toyo | TOY1 | 豊 | Bizen | Koto (987-1596) | Yoshii | 15 / / | |||||
Toyofusa | TOY2 | 豊房 | Echigo | Kanei (1624-1644) | 15 / / | ||||||
Toyohara | TOY3 | 豊原 | Bizen | Ninji (1240-1243) | Fukuoka Ichimonji | 20 / / | |||||
Toyohara | TOY4 | 豊原 | Bizen | Kōchō (1261-1264) | Fukuoka Ichimonji | 40 / / | |||||
Toyohara | TOY5 | 豊原 | Bizen | Kōchō (1261-1264) | 30 / / | ||||||
Toyohara | TOY6 | 豊原 | Bizen | Koto (987-1596) | Osafune | 15 / / | |||||
Toyohira | TOY7 | 豊平 | Bungo | Kanbun (1661-1673) | Takada | 15 / / | |||||
Toyohira | TOY8 | 豊平 | Bungo | Hōreki (1751-1764) | Takada | 15 / / | |||||
Toyohira | TOY9 | 豊平 | Bungo | Kansei (1789-1801) | Takada | 15 / / | |||||
Toyohiro | TOY10 | 豊弘 | Iwami | Ōei (1394-1428) | 20 / / | ||||||
Toyohiro | TOY11 | 豊弘 | Iwami | Eishō (1504-1521) | 15 / / | ||||||
Toyohiro | TOY12 | 豊廣 | Iwami | Ōei (1394-1428) | 20 / / | ||||||
Toyoie | TOY13 | 豊家 | Bizen | Koto (987-1596) | Ko-Bizen | 15 / / | |||||
Toyomasa | TOY14 | 豊改 | Bungo | Kanbun (1661-1673) | 15 / / |