Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tsunetake | TSU423 | 恒建 | Bizen | Jōgen (1207-1211) | Ko-Bizen | 20 / / | |||||
Tsunetake | TSU424 | 恒建 | Yamashiro | Kenryaku (1211-1213) | Ōmiya | 20 / / | |||||
Tsunetake | TSU519 | 經孟 | Yamato | Koto (987-1596) | 15 / / | ||||||
Tsunetō | TSU425 | 恒遠 | Bitchū | Shōka (1257-1259) | Ko-Aoe | 20 / / | NMK-585-10 | ||||
Tsunetō | TSU426 | 恒遠 | Bizen | Jian (1021-1024) | 180 / / Jo-jo saku | ||||||
Tsunetō | TSU427 | 恒遠 | Bizen | Ryakunin (1238-1239) | Ko-Bizen | 20 / 1500 / | |||||
Tsunetō | TSU428 | 恒遠 | Yamashiro | Kenryaku (1211-1213) | Ko-Bizen | 90 / / | |||||
Tsunetō | TSU429 | 恒遠 | Yamashiro | Kenryaku (1211-1213) | Ōmiya | 20 / / | |||||
Tsunetō | TSU482 | 常遠 | Bitchū | Hōji (1247-1249) | Ko-Aoe | 150 / 1200 / Jo-jo saku |
NMK-588-19 SJS-715 |
||||
Tsunetō | TSU483 | 常遠 | Bitchū | Bunei (1264-1275) | Ko-Aoe | 20 / / | NMK-588-20 | ||||
Tsunetō | TSU484 | 常遠 | Bizen | Genryaku (1184-1185) | 100 / / | 1 | |||||
Tsunetō | TSU485 | 常遠 | Yamashiro | Tenpuku (1233-1234) | Awataguchi | 35 / / | |||||
Tsunetō | TSU520 | 經遠 | Bizen | Tennin (1108-1110) | Ko-Bizen | 90 / / | |||||
Tsunetō | TSU521 | 經遠 | Bizen | Jōei (1232-1233) | Ko-Bizen | 20 / / | |||||
Tsunetō | TSU522 | 經遠 | Bizen | Bunryaku (1234-1235) | 20 / / | ||||||
Tsunetō | TSU523 | 經遠 | Bizen | Ōei (1394-1428) | 25 / / | ||||||
Tsunetō | TSU524 | 經遠 | Yamashiro | Genryaku (1184-1185) | 100 / / | ||||||
Tsunetomi | TSU486 | 常富 | Musashi | Kaei (1848-1854) | 10 / / | ||||||
Tsunetomo | TSU487 | 常伴 | Bitchū | Koto (987-1596) | Ko-Aoe | 15 / / | NMK-588-22 | ||||
Tsunetoshi | TSU430 | 恒利 | Bizen | Ōei (1394-1428) | 25 / / | ||||||
Tsunetoshi | TSU431 | 恒利 | Yamato | Juei (1182-1184) | Senjuin | 40 / / | |||||
Tsunetoshi | TSU432 | 恒壽 | Tokyo | Shōwa (1926-1989) | 8 / / | ||||||
Tsunetsugu | TSU433 | 恒次 | 1st | Bitchū | Jōgen (1207-1211) | Ko-Aoe | Moritsugu | 200 / 2000 / Sai-jo saku | NMK-584-16 | ||
Tsunetsugu | TSU434 | 恒次 | 2nd | Bitchū | Tenpuku (1233-1234) | Ko-Aoe | 140 / 1800 / | NMK-584-17 | |||
Tsunetsugu | TSU435 | 恒次 | 3rd | Bitchū | Kencho (1249-1256) | Ko-Aoe | 40 / 1500 / | ||||
Tsunetsugu | TSU436 | 恒次 | Bitchū | Shōwa (1312-1317) | Aoe | 30 / 950 / | NMK-585-1 | ||||
Tsunetsugu | TSU437 | 恒次 | 4th | Bitchū | Kōchō (1261-1264) | Ko-Aoe | 150 / 1500 / | NMK-584-18 | |||
Tsunetsugu | TSU438 | 恒次 | Bitchū | Bunpō (1317-1319) | Aoe | 90 / 950 / Jo-jo saku | NMK-585-2 | ||||
Tsunetsugu | TSU439 | 恒次 | Bitchū | Kanō (1350-1352) ND | Aoe | 70 / / | NMK-585-3 | ||||
Tsunetsugu | TSU440 | 恒次 | Bitchū | Enbun (1356-1361) ND | Aoe | 20 / / | NMK-585-4 | ||||
Tsunetsugu | TSU441 | 恒次 | Bitchū | Ōei (1394-1428) | Aoe | 20 / / | NMK-585-5 | ||||
Tsunetsugu | TSU442 | 恒次 | Bizen | Genryaku (1184-1185) | Ko-Bizen | 150 / / |
NMK-584-12 SJS-713 |
||||
Tsunetsugu | TSU443 | 恒次 | Bizen | Ryakunin (1238-1239) | Ko-Bizen | 50 / / | NMK-584-13 | ||||
Tsunetsugu | TSU444 | 恒次 | Bizen | Genkō (1321-1324) | 150 / 850 / Jo-jo saku | ||||||
Tsunetsugu | TSU445 | 恒次 | Bizen | Genchu (1384-1394) | 25 / / | ||||||
Tsunetsugu | TSU446 | 恒次 | Yamato | Kenji (1275-1278) | Senjuin | 25 / / | |||||
Tsunetsugu | TSU488 | 常次 | Bitchū | Jōgen (1207-1211) | Ko-Aoe | Yasutsugu | 20 / / | NMK-588-13 | |||
Tsunetsugu | TSU489 | 常次 | Bitchū | Jōkyū (1219-1222) | 100 / / | NMK-588-15 | |||||
Tsunetsugu | TSU490 | 常次 | Bitchū | Shōchō (1428-1429) | Aoe | 20 / / | NMK-588-16 | ||||
Tsunetsugu | TSU525 | 經次 | Bitchū | Koto (987-1596) | Ko-Aoe | 15 / / | NMK-590-13 | ||||
Tsunetsugu | TSU526 | 經次 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Tsuneuji | TSU447 | 恒氏 | Bizen | Teiwa (1345-1350) ND | 35 / / | ||||||
Tsuneyasu | TSU448 | 恒康 | Musashi | Genō (1319-1321) | Aoe | 20 / / | |||||
Tsuneyasu | TSU449 | 恒康 | Musashi | Shōwa (1926-1989) | 8 / / | NMK-587-14 | |||||
Tsuneyasu | TSU492 | 常保 | Bizen | Eishō (1046-1053) | 150 / / | ||||||
Tsuneyasu | TSU493 | 常保 | Bizen | Genryaku (1184-1185) | 200 / / | ||||||
Tsuneyasu | TSU494 | 常保 | Bizen | Tenpuku (1233-1234) | Ko-Bizen | 20 / / | |||||
Tsuneyasu | TSU495 | 常保 | Bizen | Kencho (1249-1256) | Ko-Bizen | 20 / / | |||||
Tsuneyasu | TSU496 | 常保 | Bizen | Kenji (1275-1278) | 20 / / | ||||||
Tsuneyori | TSU450 | 恒依 | Bitchū | Shōgen (1259-1260) | Ko-Aoe | 20 / / | NMK-587-22 |