Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yasuhiro | YAS79 | 安廣 | Chikuzen | Meiji (1868-1912) | Samonji | 10 / / | |||||
Yasuhiro | YAS797 | 康宏 | Tokyo | Shōwa (1926-1989) | 8 / / | ||||||
Yasuhiro | YAS799 | 康廣 | 1st | Kii | Keichō (1596-1615) | 15 / 350 / | |||||
Yasuhiro | YAS800 | 康廣 | 2nd | Kii | Kanei (1624-1644) | 15 / 300 / | |||||
Yasuhiro | YAS802 | 康廣 | 1st | Sagami | Eiroku (1558-1570) | 25 / 300 / | |||||
Yasuhiro | YAS804 | 康廣 | 1st | Settsu | Kanbun (1661-1673) | 60 / 300 / Chu-jo saku | |||||
Yasuhiro | YAS805 | 康廣 | 2nd | Settsu | Jokyō (1684-1688) | 15 / 250 / Chu-jo saku | |||||
Yasuhiro | YAS82 | 安廣 | Kii | Kanbun (1661-1673) | Ishido | 80 / 300 / | |||||
Yasuhiro | YAS88 | 安廣 | 1st | Satsuma | Kyōhō (1716-1736) | Taniyama | 15 / 180 / | ||||
Yasuhiro | YAS67 | 安弘 | Bitchū | Bunei (1264-1275) | Aoe | 25 / / | NMK-1062-4 | ||||
Yasuhiro | YAS65 | 安弘 | Bitchū | Tokuji (1306-1308) | Katayama Ichimonji | 100 / / | NMK-1062-5 | ||||
Yasuhiro | YAS68 | 安弘 | Bitchū | Bunpō (1317-1319) | Aoe | 20 / / | NMK-1062-6 | ||||
Yasuhiro | YAS69 | 安弘 | Bitchū | Kenmu (1334-1338) ND | Aoe | 35 / / | NMK-1062-7 | ||||
Yasuhiro | YAS70 | 安弘 | Bitchū | Chōroku (1457-1460) | 20 / / | NMK-1062-8 | |||||
Yasuhiro | YAS73 | 安弘 | 2nd | Chikuzen | Meitoku (1390-1394) ND | 20 / / | |||||
Yasuhiro | YAS803 | 康廣 | 2nd | Sagami | Tensho (1573-1592) | 15 / / | |||||
Yasuhiro | YAS806 | 康廣 | 3rd | Settsu | Shōtoku (1711-1716) | 15 / / | |||||
Yasuhiro | YAS679 | 保廣 | Saga | Shōwa (1926-1989) | 8 / / | ||||||
Yasuhisa | YAS100 | 安久 | Etchū | Ōan (1368-1375) ND | Uda | 35 / 300 / | |||||
Yasuhisa | YAS101 | 安久 | Etchū | Bunmei (1469-1487) | Uda | 20 / 280 / | |||||
Yasuhisa | YAS104 | 安久 | Satsuma | Kōei (1342-1345) ND | 20 / 380 / | ||||||
Yasuhisa | YAS711 | 泰久 | Awa (阿波) | Eishō (1504-1521) | 15 / / | ||||||
Yasuhisa | YAS812 | 康久 | Echizen | Shōwa (1926-1989) | 8 / / | ||||||
Yasuhisa | YAS94 | 安久 | Bizen | Karoku (1225-1227) | Ko-Bizen | 20 / 900 / | |||||
Yasuhisa | YAS95 | 安久 | Bizen | Kencho (1249-1256) | Ko-Bizen | 20 / / | |||||
Yasuhisa | YAS96 | 安久 | Bizen | Ōan (1368-1375) ND | Osafune | 20 / / | |||||
Yasuhisa | YAS98 | 安久 | Bizen | Shōchō (1428-1429) | 30 / / | ||||||
Yasuhisa | YAS97 | 安久 | Bizen | Tensho (1573-1592) | Osafune | 15 / / | |||||
Yasuhisa | YAS105 | 安久 | Satsuma | Ōan (1368-1375) ND | Naminohira | 20 / / | |||||
Yasuhisa | YAS107 | 安久 | Satsuma | Ōei (1394-1428) | 20 / / | ||||||
Yasuhisa | YAS108 | 安久 | Satsuma | Bunan (1444-1449) | 20 / / | ||||||
Yasuhisa | YAS109 | 安久 | Satsuma | Bunmei (1469-1487) | 20 / / | ||||||
Yasuhisa | YAS110 | 安久 | Satsuma | Eishō (1504-1521) | 15 / / | ||||||
Yasuhisa | YAS111 | 安久 | Satsuma | Eiroku (1558-1570) | Taniyama | 25 / / | |||||
Yasuie | YAS118 | 安家 | Bitchū | Bunna (1352-1356) ND | Aoe | 20 / / | NMK-1045-14 | ||||
Yasuie | YAS126 | 安家 | Hōki | Heiji (1159-1160) | 25 / 2700 / | ||||||
Yasuie | YAS816 | 康家 | 1st | Bizen | Bunpō (1317-1319) | 100 / / | |||||
Yasuie | YAS819 | 康家 | 4th | Bizen | Ōei (1394-1428) | 20 / 350 / | |||||
Yasuie | YAS125 | 安家 | Hōki | Eien (987-989) | Hoki Ōhara | Moritsuna | 90 / / | ||||
Yasuie | YAS817 | 康家 | 2nd | Bizen | Kanō (1350-1352) ND | 20 / / | |||||
Yasuie | YAS818 | 康家 | 3rd | Bizen | Eiwa (1375-1379) ND | 20 / / | |||||
Yasuie | YAS820 | 康家 | 5th | Bizen | Kanshō (1460-1466) | 20 / / | |||||
Yasuie | YAS132 | 安家 | Satsuma | Teiwa (1345-1350) ND | Naminohira | 20 / / | |||||
Yasuie | YAS116 | 安家 | Bitchū | Shōwa (1312-1317) | Senoo | 20 / / |
NMK-1045-13 SJS-730 |
||||
Yasuie | YAS114 | 安家 | Bitchū | Kenji (1275-1278) | Senoo | 20 / / | NMK-1045-11 | ||||
Yasuie | YAS115 | 安家 | Bitchū | Einin (1293-1299) | Aoe | / / | NMK-1045-12 | ||||
Yasuie | YAS119 | 安家 | Bitchū | Ōei (1394-1428) | Katayama Ichimonji | 80 / / | NMK-1045-15 | ||||
Yasukatsu | YAS141 | 安勝 | Iyo | Eiroku (1558-1570) | 25 / 200 / | ||||||
Yasukazu | YAS147 | 安一 | Satsuma | Kanshō (1460-1466) | Taniyama | 40 / 300 / | |||||
Yasukazu | YAS150 | 安一 | Satsuma | Kyōwa (1801-1804) | 10 / 150 / |