Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoshitsugu | YOS890 | 吉次 | Bitchū | Shoō (1288-1293) | Ko-Aoe | 60 / 1000 / |
NMK-1147-12 SJS-789 |
1 | |||
Yoshitsugu | YOS895 | 吉次 | Bizen | Bunei (1264-1275) | Ko-Bizen | 20 / 800 / | |||||
Yoshitsugu | YOS900 | 吉次 | Buzen | Bunmei (1469-1487) | 25 / / Chu-jo saku | ||||||
Yoshitsugu | YOS905 | 吉次 | Chikuzen | Keichō (1596-1615) | Tsukushi Nobukuni | 15 / 300 / | |||||
Yoshitsugu | YOS906 | 吉次 | Chikuzen | Kanbun (1661-1673) | 15 / / | ||||||
Yoshitsugu | YOS912 | 吉次 | 1st | Harima | Kōka (1844-1848) | 10 / / | |||||
Yoshitsugu | YOS913 | 吉次 | 2nd | Harima | Genji (1864-1865) | Yoshitsugu | 10 / / | ||||
Yoshitsugu | YOS914 | 吉次 | Hida | Eishō (1504-1521) | 15 / / | ||||||
Yoshitsugu | YOS915 | 吉次 | Hizen | Kanei (1624-1644) | Hizen Tadayoshi | 15 / 300 / | |||||
Yoshitsugu | YOS918 | 吉次 | Hōki | Meiji (1868-1912) | Yoshiyuki | 10 / / | |||||
Yoshitsugu | YOS923 | 吉次 | Kumamoto | Shōwa (1926-1989) | 8 / / | ||||||
Yoshitsugu | YOS924 | 吉次 | Kumamoto | Shōwa (1926-1989) | 8 / / | ||||||
Yoshitsugu | YOS926 | 吉次 | Musashi | Genroku (1688-1704) | 15 / / | ||||||
Yoshitsugu | YOS932 | 吉次 | Ōmi | Bunmei (1469-1487) | Rai | 20 / 400 / | |||||
Yoshitsugu | YOS935 | 吉次 | Satsuma | Taiei (1521-1528) | Sue-Naminohira | 15 / 250 / | |||||
Yoshitsugu | YOS936 | 吉次 | Satsuma | Kanbun (1661-1673) | Hōjōji | 80 / 380 / Jo saku | |||||
Yoshitsugu | YOS947 | 吉次 | 2nd | Yamashiro | Eikyō (1429-1441) | Heianjō | 90 / 400 / | ||||
Yoshitsugu | YOS948 | 吉次 | 1st | Yamashiro | Ōan (1368-1375) ND | Kurama Seki | 40 / / | ||||
Yoshitsugu | YOS950 | 吉次 | 3rd | Yamashiro | Meiō (1492-1501) | Kurama Seki | Yoshitsugu | 20 / 380 / Jo saku | KT-660 | ||
Yoshitsugu | YOS956 | 吉續 | Buzen | Taiei (1521-1528) | Tsukushi Nobukuni | 15 / 200 / | |||||
Yoshitsugu | YOS957 | 吉繼 | Echizen | Kanbun (1661-1673) | Shimosaka | 15 / 180 / | |||||
Yoshitsugu | YOS891 | 吉次 | Bitchū | Teiwa (1345-1350) ND | Chu-Aoe | 70 / 1000 / | NMK-1148-2 | ||||
Yoshitsugu | YOS892 | 吉次 | Bitchū | Eiwa (1375-1379) ND | 20 / / | NMK-1148-3 | |||||
Yoshitsugu | YOS893 | 吉次 | Bitchū | Ōei (1394-1428) | Aoe | 20 / / | NMK-1148-4 | ||||
Yoshitsugu | YOS894 | 吉次 | Bitchū | Kakitsu (1441-1444) | Sue-Aoe | 20 / / | NMK-1148-5 | ||||
Yoshitsugu | YOS885 | 吉次 | Bingo | Meitoku (1390-1394) ND | 20 / 500 / | ||||||
Yoshitsugu | YOS946 | 吉次 | 1st | Yamashiro | Ōan (1368-1375) ND | Heianjō | 25 / 450 / | ||||
Yoshitsugu | YOS949 | 吉次 | 2nd | Yamashiro | Eikyō (1429-1441) | Kurama Seki | Yoshitsugu | 25 / / | |||
Yoshitsugu | YOS916 | 吉次 | 2nd | Hizen | Kanbun (1661-1673) | 15 / / | |||||
Yoshitsugu | YOS917 | 吉次 | Hizen | Meiji (1868-1912) | 10 / / | ||||||
Yoshitsugu | YOS1265 | 能次 | 1st | Buzen | Eikyō (1429-1441) | Ryōkai | 20 / / | ||||
Yoshitsugu | YOS1267 | 能次 | 2nd | Buzen | Bunmei (1469-1487) | Ryōkai | 20 / / | ||||
Yoshitsugu | YOS1269 | 能次 | 4th | Buzen | Taiei (1521-1528) | Ryōkai | 15 / / | ||||
Yoshitsugu | YOS952 | 吉次 | Yamashiro | Taiei (1521-1528) | Kurama Seki | 15 / / | |||||
Yoshitsugu | YOS953 | 吉次 | Yamashiro | Keichō (1596-1615) | Kurama Seki | 15 / / | |||||
Yoshitsuna | YOS1751 | 義綱 | 1st | Suruga | Tenmon (1532-1555) | Shimada | 15 / 300 / | ||||
Yoshitsuna | YOS961 | 吉綱 | Bizen | Shōgen (1259-1260) | Ko-Bizen | 20 / 800 / | NMK-1150-13 | ||||
Yoshitsuna | YOS963 | 吉綱 | Bizen | Shōwa (1312-1317) | 20 / / | ||||||
Yoshitsuna | YOS964 | 吉綱 | Bizen | Kōkoku (1340-1346) | Kozori | 80 / / | |||||
Yoshitsuna | YOS965 | 吉綱 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Yoshitsuna | YOS966 | 吉綱 | Bizen | Kakitsu (1441-1444) | Kozori | 20 / / | |||||
Yoshitsuna | YOS967 | 吉綱 | Bizen | Meiō (1492-1501) | 20 / / | ||||||
Yoshitsuna | YOS1752 | 義綱 | 2nd | Suruga | Tensho (1573-1592) | 15 / / | |||||
Yoshitsuna | YOS978 | 吉綱 | 1st | Yamashiro | Kanbun (1661-1673) | Tadatsuna | 15 / / |
NMK-1151-2 SJS-792 |
|||
Yoshitsuna | YOS979 | 吉綱 | 2nd | Yamashiro | Genroku (1688-1704) | 15 / / | NMK-1151-3 | ||||
Yoshitsuna | YOS975 | 吉綱 | Settsu | Genroku (1688-1704) | 15 / / | NMK-1151-4 | |||||
Yoshitsune | YOS983 | 吉恒 | Bizen | Ōei (1394-1428) | Iwato Ichimonji | 25 / 300 / |
NMK-1151-9 SJS-792 |
||||
Yoshiuji | YOS995 | 吉氏 | Kawachi | Kannin (1017-1021) | 25 / / | ||||||
Yoshiuji | YOS993 | 吉氏 | 1st | Bizen | Genko (1331-1336) | Iwato Ichimonji | 90 / 700 / |
NMK-1133-6 SJS-792 |
|||
Yoshiuji | YOS994 | 吉氏 | 2nd | Bizen | Teiji (1362-1368) ND | Iwato Ichimonji | Yoshiuji | 30 / / | NMK-1133-7 |