Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kagenaga | KAG278 | 影永 | Bungo | Eikyō (1429-1441) | 20 / 250 / | ||||||
Kagenaga | KAG279 | 影永 | Bungo | Kyōroku (1528-1532) | 15 / / | ||||||
Kagenaga | KAG280 | 影永 | Bungo | Eiroku (1558-1570) | 15 / / | ||||||
Kagenaga | KAG281 | 影長 | Bungo | Eikyō (1429-1441) | 20 / / | ||||||
Kagenaka | KAG131 | 景仲 | Ōei (1394-1428) | Kokaji | 25 / / | ||||||
Kagenaka | KAG132 | 景仲 | Inaba | Eikyō (1429-1441) | 20 / / | ||||||
Kagenari | KAG133 | 景也 | Bungo | Kanbun (1661-1673) | Takada | 15 / / | |||||
Kagenori | KAG135 | 景則 | Bizen | Bunō (1260-1261) | Ko-Bizen | 30 / 1000 / |
NMK-80-9 SJS-109 |
||||
Kagenori | KAG136 | 景則 | 1st | Bizen | Kōan (1278-1288) | Fukuoka Ichimonji | 20 / 1200 / Jo saku |
NMK-80-10 SJS-192 |
|||
Kagenori | KAG137 | 景則 | 2nd | Bizen | Bunpō (1317-1319) | 40 / 900 / |
NMK-80-11 SJS-110 |
||||
Kagenori | KAG138 | 景則 | 3rd | Bizen | Kenmu (1334-1338) ND | 20 / 800 / |
NMK-80-12 SJS-110 |
||||
Kagenori | KAG139 | 景則 | 4th | Bizen | Teiwa (1345-1350) ND | 60 / / | NMK-80-13 | ||||
Kagenori | KAG140 | 景則 | 5th | Bizen | Ōan (1368-1375) ND | 20 / / | NMK-80-14 | ||||
Kagenori | KAG141 | 景則 | Bizen | Eitoku (1381-1384) ND | 30 / 700 / |
NMK-80-15 SJS-110 |
|||||
Kagenori | KAG142 | 景則 | Bizen | Ōei (1394-1428) | 20 / 500 / |
NMK-80-16 SJS-110 |
|||||
Kagenori | KAG143 | 景則 | Bizen | Shōchō (1428-1429) | 20 / / |
NMK-80-17 SJS-110 |
|||||
Kagenori | KAG144 | 景則 | Bizen | Bunmei (1469-1487) | Yoshii | 20 / / |
NMK-80-18 SJS-110 |
||||
Kagenori | KAG145 | 景則 | Izumo | Ōei (1394-1428) | 35 / / | ||||||
Kagenori | KAG146 | 景則 | Izumo | Bunan (1444-1449) | 20 / / | ||||||
Kagenori | KAG147 | 景則 | Izumo | Meiō (1492-1501) | Yoshii | 20 / / | |||||
Kagesada | KAG148 | 景定 | Bizen | Shokei (1332-1334) ND | 20 / / | ||||||
Kagesada | KAG149 | 景定 | Bizen | Chōroku (1457-1460) | 20 / / | ||||||
Kagesada | KAG150 | 景定 | Kaga | Kanbun (1661-1673) | 15 / / | ||||||
Kagesada | KAG151 | 景貞 | 1st | Kii | Eikyō (1429-1441) | 20 / 300 / | |||||
Kagesada | KAG152 | 景貞 | 2nd | Kii | Ōnin (1467-1469) | Iruka | 20 / 300 / | ||||
Kagesada | KAG153 | 景貞 | Kii | Taiei (1521-1528) | 15 / / | ||||||
Kageshige | KAG162 | 景重 | Bingo | Tenju (1375-1381) | Ko-Mihara | 20 / / | |||||
Kageshige | KAG163 | 景重 | Bingo | 15 / / | |||||||
Kageshige | KAG164 | 景重 | Bitchū | Ōei (1394-1428) | Aoe | 20 / / | |||||
Kageshige | KAG165 | 景重 | Bitchū | Ōei (1394-1428) | Katayama Ichimonji | 20 / / | NMK-77-16 | ||||
Kageshige | KAG166 | 景重 | Bitchū | Eikyō (1429-1441) | 20 / / | NMK-77-17 | |||||
Kageshige | KAG167 | 景重 | Bitchū | Kyōtoku (1452-1455) | 20 / / | NMK-77-18 | |||||
Kageshige | KAG168 | 景重 | Bitchū | Eishō (1504-1521) | 15 / / | NMK-77-19 | |||||
Kageshige | KAG169 | 景重 | Echigo | Tenmon (1532-1555) | 15 / / | ||||||
Kageshige | KAG170 | 景重 | Etchū | Ōei (1394-1428) | Uda | 20 / / | |||||
Kageshige | KAG171 | 景重 | Etchū | Tenmon (1532-1555) | 15 / / | ||||||
Kageshige | KAG172 | 景重 | Etchū | Genki (1570-1573) | 15 / / | ||||||
Kageshige | KAG173 | 景重 | Izumi | Ōei (1394-1428) | 20 / / | ||||||
Kageshige | KAG174 | 景重 | Izumi | Eishō (1504-1521) | 15 / / | ||||||
Kageshige | KAG175 | 景重 | Izumi | Eiroku (1558-1570) | 15 / / | ||||||
Kageshige | KAG176 | 景重 | Kōzuke | Tenmon (1532-1555) | Hasebe | 15 / 200 / Chu saku | |||||
Kageshige | KAG282 | 晩重 | Bitchū | Enbun (1356-1361) ND | Chu-Aoe | 20 / 650 / |
NMK-86-17 SJS-112 |
||||
Kageshige | KAG283 | 晩重 | Bitchū | Ōei (1394-1428) | Sue-Aoe | Kageshige | 20 / / |
NMK-86-18 SJS-112 |
|||
Kagesue | KAG183 | 景末 | Bizen | Kenryaku (1211-1213) | 20 / / | ||||||
Kagesue | KAG184 | 景末 | Bizen | Tenmon (1532-1555) | 15 / / | ||||||
Kagesue | KAG185 | 景末 | Bizen | Kencho (1249-1256) | 25 / / | ||||||
Kagesuke | KAG177 | 景介 | Bizen | Kenmu (1334-1338) ND | 20 / / | ||||||
Kagesuke | KAG178 | 景介 | Bizen | Teiji (1362-1368) ND | 20 / / | ||||||
Kagesuke | KAG179 | 景介 | Higo | Bunmei (1469-1487) | 20 / 300 / Chu-jo saku | ||||||
Kagesuke | KAG180 | 景介 | Mimasaka | Teiji (1362-1368) ND | 20 / / |