Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Moriyasu | MOR419 | 守安 | Bitchū | Genō (1319-1321) | Senoo | 50 / / |
NMK-1014-9 SJS-387 |
||||
Moriyoshi | MOR1028 | 盛吉 | Chikuzen | Tenmon (1532-1555) | Kongōbyōe | 15 / 250 / | |||||
Moriyoshi | MOR1029 | 盛吉 | Chikuzen | Tenmon (1532-1555) | Kongōbyōe | 15 / / | |||||
Moriyoshi | MOR1031 | 盛吉 | 3rd | Hizen | Bunan (1444-1449) | Hirado Sa | 20 / 380 / | ||||
Moriyoshi | MOR1032 | 盛吉 | Hizen | Tenmon (1532-1555) | 15 / 200 / | ||||||
Moriyoshi | MOR1036 | 盛吉 | Hyūga | Tenmon (1532-1555) | Kongōbyōe | 15 / / | |||||
Moriyoshi | MOR1038 | 盛吉 | Kumamoto | Shōwa (1926-1989) | 8 / / | ||||||
Moriyoshi | MOR446 | 守吉 | Etchū | Ōei (1394-1428) | 25 / / | ||||||
Moriyoshi | MOR450 | 守能 | Yamashiro | Eishō (1504-1521) | 15 / 300 / | ||||||
Moriyoshi | MOR481 | 林祥 | Iwami | Tenmon (1532-1555) | 15 / 200 / | ||||||
Moriyoshi | MOR482 | 林喜 | Iwami | Tenmon (1532-1555) | 15 / 200 / | ||||||
Moriyoshi | MOR445 | 守吉 | Etchū | Ōei (1394-1428) | Uda | 25 / 380 / | |||||
Moriyoshi | MOR1030 | 盛吉 | 1st | Hizen | Ōan (1368-1375) ND | Hirado Sa | 20 / / Chu-jo saku | ||||
Moriyuki | MOR1045 | 盛行 | Bingo | Eishō (1504-1521) | Goami | 15 / 300 / | |||||
Moriyuki | MOR1052 | 盛行 | Hizen | Ōei (1394-1428) | Hirado Sa | 20 / 350 / | |||||
Moriyuki | MOR463 | 守行 | 1st | Bizen | Meitoku (1390-1394) ND | Kozori | 20 / 400 / | ||||
Moriyuki | MOR469 | 守行 | 1st | Bungo | Kanbun (1661-1673) | Takada | 15 / 200 / | ||||
Moriyuki | MOR525 | 宴行 | Bingo | Meiō (1492-1501) | Goami | 20 / 350 / | |||||
Moriyuki | MOR1042 | 盛行 | Bingo | Meitoku (1390-1394) ND | Goami | 20 / / | |||||
Moriyuki | MOR1043 | 盛行 | Bingo | Kōsho (1455-1457) | Goami | 20 / / | |||||
Moriyuki | MOR1044 | 盛行 | Bingo | Bunmei (1469-1487) | Goami | 20 / / | |||||
Moriyuki | MOR1046 | 盛行 | Bingo | Tenmon (1532-1555) | Goami | 15 / / | |||||
Moriyuki | MOR1047 | 盛行 | Bingo | Tensho (1573-1592) | Goami | 15 / / | |||||
Moriyuki | MOR1054 | 盛行 | Hizen | Shinto (1596-1781) | 15 / / | ||||||
Morohisa | MOR1063 | 師久 | Awa (安房) | Shōhei (1346-1370) | Naminohira | 20 / 350 / | |||||
Morokage | MOR1074 | 師景 | 1st | Bizen | Koryaku (1379-1381) ND | 60 / 550 / Jo saku | |||||
Morokage | MOR1075 | 師景 | 2nd | Bizen | Eikyō (1429-1441) | Ōmiya | Morokage | 25 / 500 / | |||
Morokage | MOR1076 | 師景 | 3rd | Bizen | Bunan (1444-1449) | Ōmiya | 20 / 400 / | ||||
Morokage | MOR1077 | 師景 | 4th | Bizen | Eishō (1504-1521) | 15 / 400 / | |||||
Morokage | MOR1078 | 師景 | Hōki | Kanshō (1460-1466) | 20 / / | ||||||
Moromitsu | MOR1081 | 師光 | 1st | Bizen | Eiwa (1375-1379) ND | 100 / 550 / Jo saku | |||||
Moromitsu | MOR1082 | 師光 | 2nd | Bizen | Ōei (1394-1428) | Oei-Bizen | 40 / 500 / | ||||
Moromune | MOR1087 | 師宗 | Mino | Enbun (1356-1361) ND | Naoe Shizu | 25 / 480 / | |||||
Moromune | MOR1086 | 師宗 | Awa (阿波) | Bunan (1444-1449) | Kaifu | 20 / / | |||||
Morotaka | MOR1100 | 師敬 | Tokyo | Shōwa (1926-1989) | 8 / / | ||||||
Morotsugu | MOR1107 | 師次 | Bitchū | Enbun (1356-1361) ND | Aoe | 40 / 450 / | NMK-1040-17 | ||||
Morotsugu | MOR1102 | 師次 | Awa (安房) | Bunmei (1469-1487) | Kaifu | 20 / / | |||||
Morotsugu | MOR1106 | 師次 | Bitchū | Kenmu (1334-1338) ND | Aoe | 30 / / | NMK-1040-16 | ||||
Morotsugu | MOR1105A | 師次 | Bitchū | Shoō (1288-1293) | Ko-Aoe | / / | NMK-1040-15 | ||||
Morotsugu | MOR1105 | 師次 | Bitchū | Kōchō (1261-1264) | Ko-Aoe | 20 / / | NMK-1040-14 | ||||
Morotsugu | MOR1104 | 師次 | Bitchū | Karoku (1225-1227) | Ko-Aoe | 20 / / | NMK-1040-13 | ||||
Morotsugu | MOR1103 | 師次 | Bitchū | Bunji (1185-1190) | Ko-Aoe | 35 / / | NMK-1040-12 | ||||
Morozane | MOR1094 | 師實 | Bizen | Genryaku (1184-1185) | Ko-Bizen | 90 / / Jo-jo saku | |||||
Motochika | MOT182 | 基近 | Bizen | Gennin (1224-1225) | Ko-Bizen | 150 / / | NMK-995-6 | ||||
Motochika | MOT184 | 基近 | Bizen | Shōgen (1259-1260) | Fukuoka Ichimonji | 20 / 1300 / Jo saku |
NMK-995-8 SJS-411 |
||||
Motochika | MOT185 | 基近 | Bizen | Kagen (1303-1306) | 40 / 800 / | SJS-411 | |||||
Motochika | MOT186 | 基近 | Bizen | Kareki (1326-1329) | 50 / / | NMK-995-9 | |||||
Motochika | MOT6 | 元近 | Sagami | Tenmon (1532-1555) | 25 / 300 / Chu-jo saku | ||||||
Motochika | MOT183 | 基近 | Bizen | Kencho (1249-1256) | Ko-Bizen | 20 / / | NMK-995-7 | ||||
Motochika | MOT187 | 基近 | Bizen | Shitoku (1384-1387) ND | 20 / / |
NMK-995-10 SJS-411 |