Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Munetsugu | MUN547 | 宗次 | 3rd | Hizen | Jokyō (1684-1688) | Munetsugu | 15 / 280 / Jo saku | ||||
Munetsugu | MUN552 | 宗次 | 8th | Hizen | Meiji (1868-1912) | 10 / 150 / | |||||
Munetsugu | MUN553 | 宗次 | 1st | Ise | Kōka (1844-1848) | 80 / / | |||||
Munetsugu | MUN554 | 宗次 | Ise | Meiji (1868-1912) | 10 / / | ||||||
Munetsugu | MUN555 | 宗次 | Iwashiro | Bunka (1804-1818) | Suishinshi Masahide | 20 / 380 / | NMK-958-8 | ||||
Munetsugu | MUN556 | 宗次 | Iwate | Shōwa (1926-1989) | 8 / / | ||||||
Munetsugu | MUN558 | 宗次 | Mino | Kakitsu (1441-1444) | 20 / 300 / | ||||||
Munetsugu | MUN559 | 宗次 | Musashi | Tenpō (1830-1844) | 80 / 700 / Jo-jo saku | NMK-958-9 | |||||
Munetsugu | MUN560 | 宗次 | 2nd | Musashi | Genji (1864-1865) | Munetsugu | 20 / 250 / | ||||
Munetsugu | MUN562 | 宗次 | Owari | Tenpō (1830-1844) | 10 / / | ||||||
Munetsugu | MUN567 | 宗次 | Settsu | Kanen (1748-1751) | 15 / 200 / | ||||||
Munetsugu | MUN569 | 宗次 | Shinano | Manen (1860-1861) | 10 / / | ||||||
Munetsugu | MUN574 | 宗次 | Wakasa | Eikyō (1429-1441) | 20 / 350 / | ||||||
Munetsugu | MUN575 | 宗次 | Wakasa | Meiō (1492-1501) | 20 / / | ||||||
Munetsugu | MUN534 | 宗次 | Bizen | Meiō (1492-1501) | 20 / 300 / | ||||||
Munetsugu | MUN523 | 宗次 | Bitchū | Tenpuku (1233-1234) | Ko-Aoe | 20 / / | NMK-957-13 | ||||
Munetsugu | MUN524 | 宗次 | Bitchū | Kangen (1243-1247) | Ko-Aoe | 80 / / Jo saku |
NMK-957-14 SJS-426 |
||||
Munetsugu | MUN525 | 宗次 | Bitchū | Shōchū (1324-1326) | Aoe | 20 / / | NMK-957-15 | ||||
Munetsugu | MUN527 | 宗次 | Bitchū | Ōei (1394-1428) | Sue-Aoe | 20 / / |
NMK-957-17 SJS-426 |
||||
Munetsugu | MUN528 | 宗次 | Bitchū | Tenmon (1532-1555) | / / |
NMK-957-18 SJS-426 |
|||||
Munetsugu | MUN529 | 宗次 | Bitchū | Tensho (1573-1592) | 15 / / | NMK-957-19 | |||||
Munetsuna | MUN595 | 宗綱 | Settsu | Genroku (1688-1704) | 15 / 380 / | ||||||
Munetsune | MUN598 | 宗恒 | Bitchū | Kenpō (1213-1219) | Ko-Aoe | 100 / 1300 / | NMK-960-5 | 1 | |||
Munetsune | MUN600 | 宗恒 | Bizen | Kenkyū (1190-1199) | Kokubunji | 100 / / | |||||
Munetsune | MUN599 | 宗恒 | Bitchū | Einin (1293-1299) | Aoe | 20 / / | NMK-960-6 | ||||
Munetsune | MUN603 | 宗恒 | Bizen | Shōwa (1312-1317) | Hatakeda | Sanemori | 90 / 1000 / | ||||
Muneuji | MUN608 | 宗氏 | Bizen | Kareki (1326-1329) | Iwato Ichimonji | 20 / 750 / | |||||
Muneyasu | MUN611 | 宗安 | Bizen | Manju (1024-1028) | 125 / / | ||||||
Muneyasu | MUN613 | 宗安 | Bizen | Kencho (1249-1256) | 20 / / | ||||||
Muneyasu | MUN624 | 宗安 | Hizen | Kanbun (1661-1673) | 15 / 400 / Jo saku | ||||||
Muneyasu | MUN630 | 宗安 | Yamashiro | Chōkyū (1040-1044) | Sanjo | Munechika | 120 / / | ||||
Muneyasu | MUN631 | 宗康 | Chikugo | Tenmon (1532-1555) | 15 / / | ||||||
Muneyasu | MUN626 | 宗安 | 5th | Izumo | Kōka (1844-1848) | 10 / 150 / | |||||
Muneyasu | MUN615 | 宗安 | Bizen | Kangen (1243-1247) | Ko-Bizen | 20 / 1000 / | |||||
Muneyori | MUN633 | 宗依 | Bizen | Jōgen (1207-1211) | Ko-Ichimonji | 95 / 1500 / |
NMK-978-13 SJS-429 |
||||
Muneyoshi | MUN643 | 宗吉 | Bizen | Jōgen (1207-1211) | Ko-Ichimonji | 150 / 2000 / Sai-jo saku |
NMK-976-7 SJS-430 |
||||
Muneyoshi | MUN651 | 宗吉 | Echizen | Ōei (1394-1428) | Yukizane | 25 / 300 / | |||||
Muneyoshi | MUN652 | 宗吉 | Echizen | Taiei (1521-1528) | 15 / / Chu saku | ||||||
Muneyoshi | MUN653 | 宗吉 | 1st | Echizen | Keichō (1596-1615) | 15 / 300 / | |||||
Muneyoshi | MUN655 | 宗吉 | Etchū | Ōei (1394-1428) | Uda | 20 / 350 / | |||||
Muneyoshi | MUN662 | 宗吉 | Iyo | Meiji (1868-1912) | 10 / 120 / | ||||||
Muneyoshi | MUN664 | 宗吉 | Izumo | Tensho (1573-1592) | 15 / 220 / | ||||||
Muneyoshi | MUN672 | 宗吉 | Mino | Entoku (1489-1492) | 20 / 250 / | ||||||
Muneyoshi | MUN676 | 宗吉 | Oki | Jōgen (1207-1211) | 100 / / | ||||||
Muneyoshi | MUN687 | 宗吉 | Wakasa | Kōsho (1455-1457) | 20 / / | ||||||
Muneyoshi | MUN700 | 宗能 | Buzen | Bunmei (1469-1487) | Ryōkai | 20 / 300 / | |||||
Muneyoshi | MUN711 | 宗榮 | 1st | Harima | Kanbun (1661-1673) | 30 / / | |||||
Muneyoshi | MUN727 | 宗義 | Tamba | Kaei (1848-1854) | 10 / 130 / | ||||||
Muneyoshi | MUN728 | 宗義 | Yamashiro | Kanbun (1661-1673) | 60 / 380 / | ||||||
Muneyoshi | MUN688 | 宗吉 | Wakasa | Bunmei (1469-1487) | 20 / 300 / |