Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Munenaga | MUN269 | 宗長 | Harima | Keichō (1596-1615) | 15 / 250 / | ||||||
Munenaga | MUN273 | 宗長 | Hyūga | Keichō (1596-1615) | 15 / 200 / | ||||||
Munenaga | MUN288 | 宗長 | 1st | Wakasa | Ōei (1394-1428) | Nakajima Rai | Kuninaga | 25 / 400 / | |||
Munenaga | MUN289 | 宗長 | 2nd | Wakasa | Eikyō (1429-1441) | 25 / 350 / | |||||
Munenaga | MUN290 | 宗長 | 3rd | Wakasa | Bunki (1501-1504) | Munenaga | 15 / / Chu-jo saku | ||||
Munenaga | MUN292 | 宗長 | 5th | Wakasa | Taiei (1521-1528) | 15 / 350 / | |||||
Munenaga | MUN297 | 宗命 | Mino | Shōwa (1926-1989) | 8 / / | 1 | |||||
Munenaga | MUN253 | 宗永 | Yamashiro | Enkyū (1069-1074) | Sanjo | Sanetoshi | 25 / / | ||||
Munenaga | MUN272 | 宗長 | Hizen | Kanei (1624-1644) | Umetada | 50 / / Jo saku | 3 | ||||
Munenaga | MUN265 | 宗長 | Bizen | Bunpō (1317-1319) | Osafune | Nagamitsu | 90 / / | ||||
Munenobu | MUN327 | 宗信 | Yamashiro | Genchu (1384-1394) | Hasebe | 20 / 550 / Chu-jo saku | |||||
Munenobu | MUN318 | 宗延 | Yamashiro | Kōhei (1058-1065) | Sanjo | Muneyasu | 70 / / | ||||
Munenori | MUN339 | 宗則 | Yamashiro | Chōgen (1028-1037) | Sanjo | Munechika | 125 / / | ||||
Munesada | MUN353 | 宗貞 | Bingo | Kanshō (1460-1466) | 20 / 280 / | ||||||
Munesada | MUN359 | 宗貞 | Bitchū | Bunmei (1469-1487) | Sue-Aoe | 20 / 280 / |
NMK-951-11 SJS-422 |
||||
Munesada | MUN356 | 宗貞 | Bitchū | Ninji (1240-1243) | Senoo | 20 / / |
SJS-422 NMK-951-8 |
1 | |||
Munesada | MUN357 | 宗貞 | Bitchū | Bunei (1264-1275) | Aoe | 20 / / | NMK-951-9 | ||||
Munesada | MUN358 | 宗貞 | Bitchū | Ōei (1394-1428) | Chu-Aoe | 20 / / | NMK-951-10 | ||||
Muneshige | MUN372 | 宗重 | Aki | Chōroku (1457-1460) | 20 / 280 / | ||||||
Muneshige | MUN374 | 宗重 | 3rd | Aki | Eiroku (1558-1570) | 15 / / Chu saku | |||||
Muneshige | MUN388 | 宗重 | Hizen | Ōei (1394-1428) | Hirado Sa | 20 / 300 / | |||||
Muneshige | MUN389 | 宗重 | Ise | Tenmon (1532-1555) | Sengo | 15 / / | |||||
Muneshige | MUN390 | 宗重 | Kaga | Eishō (1504-1521) | 15 / 250 / | ||||||
Muneshige | MUN396 | 宗重 | 1st | Settsu | Kanbun (1661-1673) | 20 / 250 / Chu-jo saku | |||||
Muneshige | MUN397 | 宗重 | 2nd | Settsu | Jokyō (1684-1688) | 15 / 220 / | |||||
Muneshige | MUN400 | 宗重 | Wakasa | Tenmon (1532-1555) | 15 / 300 / | ||||||
Munesue | MUN418 | 宗末 | Bitchū | Shōwa (1312-1317) | Chu-Aoe | 50 / 850 / |
NMK-953-18 SJS-424 |
||||
Munesue | MUN423 | 宗末 | Hizen | Tensho (1573-1592) | 15 / 200 / | ||||||
Munesuke | MUN409 | 宗助 | Bizen | Katei (1235-1238) | Fukuoka Ichimonji | 110 / / | |||||
Munetada | MUN429 | 宗忠 | Bizen | Jōgen (1207-1211) | Ko-Bizen | 25 / / | NMK-954-18 | ||||
Munetada | MUN430 | 宗忠 | Bizen | Kenryaku (1211-1213) | Ko-Ichimonji | 25 / 1000 / Jo-jo saku |
NMK-954-19 SJS-424 |
||||
Munetada | MUN433 | 宗忠 | Bizen | Shōgen (1259-1260) | Fukuoka Ichimonji | 150 / / |
NMK-955-2 SJS-424 |
||||
Munetada | MUN440 | 宗忠 | Yamashiro | Joryaku (1077-1081) | Sanjo | 100 / / |
NMK-954-12 SJS-424 |
||||
Munetada | MUN427 | 宗忠 | Bitchū | Tokuji (1306-1308) | Aoe | 20 / / | NMK-955-4 | ||||
Munetaka | MUN449 | 宗隆 | Bizen | Jōgen (1207-1211) | Fukuoka Ichimonji | 25 / 1000 / | |||||
Munetaka | MUN450 | 宗隆 | Hōki | Jōkyū (1219-1222) | Hoki Ōhara | 80 / / | |||||
Munetō | MUN455 | 宗遠 | Bitchū | Jōgen (1207-1211) | Ko-Aoe | 120 / 1000 / | NMK-960-12 | ||||
Munetō | MUN462 | 宗遠 | Yamashiro | Gentoku (1329-1331) | Rai | 20 / / | |||||
Munetomo | MUN474 | 宗友 | Etchū | Tenmon (1532-1555) | Uda | 15 / 250 / | |||||
Munetoshi | MUN494 | 宗利 | Satsuma | Tenmon (1532-1555) | 15 / / | ||||||
Munetoshi | MUN497 | 宗利 | Yamashiro | Chōryaku (1037-1040) | Sanjo | Munechika | 140 / / | ||||
Munetoshi | MUN505 | 宗俊 | Iwaki | Bunkyū (1861-1864) | 10 / 250 / | ||||||
Munetoshi | MUN511 | 宗俊 | 1st | Mutsu | Kōka (1844-1848) | 10 / / | |||||
Munetoshi | MUN512 | 宗俊 | 2nd | Mutsu | Manen (1860-1861) | Munetoshi | 10 / / | ||||
Munetoshi | MUN515 | 宗俊 | Satsuma | Kyōroku (1528-1532) | 15 / 200 / | ||||||
Munetsugu | MUN526 | 宗次 | Bitchū | Enbun (1356-1361) ND | Aoe | 20 / 500 / | NMK-957-16 | ||||
Munetsugu | MUN538 | 宗次 | Dewa | Tensho (1573-1592) | 20 / / | ||||||
Munetsugu | MUN539 | 宗次 | Echizen | Kanei (1624-1644) | 15 / 220 / | ||||||
Munetsugu | MUN545 | 宗次 | 1st | Hizen | Keichō (1596-1615) | 15 / 500 / Jo saku | |||||
Munetsugu | MUN546 | 宗次 | 2nd | Hizen | Genna (1615-1624) | Munetsugu | 70 / 650 / Jo-jo saku |