Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Muneyoshi | MUN729 | 宗義 | Echizen | Eishō (1504-1521) | / / | Nihonto Meikan | |||||
Muneyuki | MUN747 | 宗行 | Satsuma | Eiroku (1558-1570) | Taniyama | 15 / 200 / | |||||
Muneyuki | MUN779 | 統行 | 1st | Bungo | Tensho (1573-1592) | Takada | 15 / 250 / | ||||
Muneyuki | MUN780 | 統行 | 2nd | Bungo | Keichō (1596-1615) | Takada | 35 / 250 / | ||||
Muneyuki | MUN781 | 統行 | 3rd | Bungo | Shōhō (1644-1648) | Takada | 15 / 250 / | ||||
Muneyuki | MUN782 | 統行 | 4th | Bungo | Enpō (1673-1681) | Takada | 15 / 300 / | ||||
Murakami | MUR1 | 村上 | Ise | Enbun (1356-1361) ND | 90 / / | ||||||
Muramasa | MUR10 | 村正 | 6th | Ise | Keichō (1596-1615) | Muramasa | 20 / / | ||||
Muramasa | MUR11 | 村正 | Ise | Kanei (1624-1644) | 15 / / | ||||||
Muramasa | MUR12 | 村正 | Ise | Kanbun (1661-1673) | 15 / / | ||||||
Muramasa | MUR13 | 村正 | Ise | Tenmon (1532-1555) | 15 / / | ||||||
Muramasa | MUR2 | 村正 | 1st | Ise | Bunki (1501-1504) | Sengo | Nagayoshi | 90 / 800 / Sai-jo saku | NMK-980-3 | ||
Muramasa | MUR3 | 村正 | 1st | Ise | Teiji (1362-1368) ND | Sengo | 25 / / | NMK-979-20 | |||
Muramasa | MUR4 | 村正 | 2nd | Ise | Ōei (1394-1428) | Sengo | 25 / / | NMK-979-21 | |||
Muramasa | MUR5 | 村正 | 2nd | Ise | Taiei (1521-1528) | Sengo | Muramasa | 90 / 700 / | NMK-980-4 | ||
Muramasa | MUR6 | 村正 | Ise | Bunan (1444-1449) | Sengo | 20 / / | NMK-980-1 | ||||
Muramasa | MUR7 | 村正 | 3rd | Ise | Tenmon (1532-1555) | Sengo | Muramasa | 60 / 400 / Chu-jo saku | NMK-980-5 | ||
Muramasa | MUR8 | 村正 | 4th | Ise | Tensho (1573-1592) | Sengo | Muramasa | 50 / / | NMK-980-6 | ||
Muramasa | MUR9 | 村正 | 5th | Ise | Tensho (1573-1592) | Sengo | Muramasa | 40 / / | |||
Muramitsu | MUR14 | 村光 | Bizen | Tenmon (1532-1555) | 15 / / | ||||||
Murashige | MUR28 | 村重 | Ise | Shōchō (1428-1429) | 50 / / | ||||||
Murashige | MUR29 | 村重 | Ise | Tenmon (1532-1555) | 15 / / | ||||||
Murayoshi | MUR34 | 村吉 | Ōmi | Eishō (1504-1521) | 15 / 250 / | ||||||
Myoju | MYO3 | 明壽 | Yamashiro | Keichō (1596-1615) | 300 / 2000 / Sai-jo saku | ||||||
Naga | NAG1 | 永 | Chikugo | Eikyū (1113-1118) | Miike | 25 / / | |||||
Naga | NAG155 | 長 | Bizen | Teiji (1362-1368) ND | 20 / / | ||||||
Naga | NAG156 | 長 | Yamashiro | Teiwa (1345-1350) ND | 20 / / | ||||||
Nagachika | NAG157 | 長近 | Sagami | Shinto (1596-1781) | 15 / / | ||||||
Nagachika | NAG158 | 長近 | Shinano | Manen (1860-1861) | 10 / / | ||||||
Nagachika | NAG159 | 長親 | Bizen | Genkō (1321-1324) | 20 / 850 / Jo saku |
NMK-674-16 SJS-436 |
|||||
Nagachika | NAG160 | 長親 | Bungo | Eiroku (1558-1570) | 15 / / | ||||||
Nagafuku | NAG161 | 長福 | Ise | Genji (1864-1865) | 10 / / | ||||||
Nagafusa | NAG162 | 長房 | Bizen | Jōkyū (1219-1222) | Fukuoka Ichimonji | 20 / / | |||||
Nagafusa | NAG163 | 長房 | Bungo | Tenpō (1830-1844) | 10 / / | ||||||
Nagafusa | NAG164 | 長房 | Bizen | Genō (1319-1321) | Fukuoka Ichimonji | 20 / / | |||||
Nagahama | NAG165 | 長濱 | Iwami | Bunmei (1469-1487) | 20 / / | ||||||
Nagahara | NAG166 | 長原 | Shinto (1596-1781) | 15 / / | |||||||
Nagaharu | NAG167 | 長治 | Shinano | Tensho (1573-1592) | 15 / / | ||||||
Nagaharu | NAG168 | 長治 | Shinano | Kanei (1624-1644) | 25 / / | ||||||
Nagaharu | NAG169 | 長治 | Shinano | Ansei (1854-1860) | 10 / / | ||||||
Nagahide | NAG170 | 長秀 | Bizen | Koto (987-1596) | Ko-Bizen | 15 / / | |||||
Nagahide | NAG171 | 長秀 | Bungo | Kyōwa (1801-1804) | 10 / / | ||||||
Nagahide | NAG172 | 長秀 | 1st | Bungo | Kansei (1789-1801) | 15 / / | |||||
Nagahide | NAG173 | 長秀 | 2nd | Bungo | Tenpō (1830-1844) | Nagahide | 10 / / | ||||
Nagahide | NAG174 | 長秀 | 3rd | Bungo | Keiō (1865-1868) | Nagahide | 10 / / | ||||
Nagahide | NAG175 | 長秀 | Chikuzen | Bunan (1444-1449) | Samonji | Yukisuke | 20 / / | ||||
Nagahide | NAG176 | 長秀 | 1st | Echigo | Bunka (1804-1818) | 10 / / | |||||
Nagahide | NAG177 | 長秀 | 2nd | Echigo | Tenpō (1830-1844) | Nagahide | 10 / / | ||||
Nagahide | NAG178 | 長秀 | 3rd | Echigo | Genji (1864-1865) | Nagahide | 10 / / | ||||
Nagahide | NAG179 | 長秀 | Higo | Tenpō (1830-1844) | 10 / / |