Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nagahide | NAG180 | 長秀 | Kōzuke | Bunsei (1818-1830) | 10 / / | ||||||
Nagahide | NAG181 | 長秀 | Yamato | Einin (1293-1299) | Senjuin | 20 / / | |||||
Nagahide | NAG182 | 長秀 | Yamato | Ōei (1394-1428) | 20 / / | ||||||
Nagahide | NAG183 | 長英 | Shinano | Kōka (1844-1848) | 10 / / | ||||||
Nagahide | NAG2 | 永秀 | Bizen | Genchu (1384-1394) | 20 / / | ||||||
Nagahide | NAG3 | 永秀 | Bungo | Bunan (1444-1449) | 20 / / | ||||||
Nagahira | NAG184 | 長平 | Yamato | Enchō (923-931) | Senjuin | 40 / / | |||||
Nagahiro | NAG10 | 永弘 | Yamato | Kagen (1303-1306) | Senjuin | 20 / / | |||||
Nagahiro | NAG11 | 永弘 | Yamato | Kakitsu (1441-1444) | 20 / / | ||||||
Nagahiro | NAG12 | 永廣 | Settsu | Kanbun (1661-1673) | 15 / / | ||||||
Nagahiro | NAG185 | 長弘 | Iyo | Bunsei (1818-1830) | 10 / / | ||||||
Nagahiro | NAG186 | 長宏 | Iyo | Tenna (1681-1684) | 15 / / | ||||||
Nagahiro | NAG187 | 長廣 | Bingo | Kakitsu (1441-1444) | Takada | 20 / / | |||||
Nagahiro | NAG188 | 長廣 | Bungo | Kakitsu (1441-1444) | Takada | 20 / / | |||||
Nagahiro | NAG189 | 長廣 | Echigo | Tenmon (1532-1555) | 15 / / | ||||||
Nagahiro | NAG190 | 長廣 | Iwami | Eishō (1504-1521) | 15 / / | ||||||
Nagahiro | NAG191 | 長廣 | Iwashiro | Shinto (1596-1781) | 15 / / | ||||||
Nagahiro | NAG192 | 長廣 | Mino | Kanshō (1460-1466) | 20 / / | ||||||
Nagahiro | NAG193 | 長廣 | Mino | Bunmei (1469-1487) | Kaneyoshi | 20 / / | |||||
Nagahiro | NAG194 | 長廣 | Mino | Bunki (1501-1504) | Koyama Seki | 15 / / | |||||
Nagahiro | NAG195 | 長廣 | 3rd | Mino | Eiroku (1558-1570) | 15 / 280 / | |||||
Nagahiro | NAG196 | 長廣 | Nagato | Bunmei (1469-1487) | Samonji | 20 / / | |||||
Nagahiro | NAG197 | 長廣 | Mutsu | Shōtoku (1711-1716) | 15 / / | ||||||
Nagahiro | NAG198 | 長廣 | Mutsu | Shinshinto (1781-1912) | 10 / / | ||||||
Nagahiro | NAG199 | 長廣 | Settsu | Meireki (1655-1658) | 15 / / | ||||||
Nagahiro | NAG200 | 長寛 | Settsu | Kanbun (1661-1673) | 15 / 200 / | ||||||
Nagahiro | NAG201 | 長洞 | Koto (987-1596) | 15 / / | |||||||
Nagahiro | NAG4 | 永央 | Kyōhō (1716-1736) | 15 / / | |||||||
Nagahiro | NAG5 | 永弘 | Aki | Bunki (1501-1504) | 30 / / | ||||||
Nagahiro | NAG6 | 永弘 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Nagahiro | NAG7 | 永弘 | Bizen | Taiei (1521-1528) | Kozori | 15 / / | |||||
Nagahiro | NAG8 | 永弘 | Musashi | Genroku (1688-1704) | 15 / / | ||||||
Nagahiro | NAG9 | 永弘 | Suō | Keiō (1865-1868) | Sukenaga | 35 / 300 / | |||||
Nagahisa | NAG13 | 永久 | Bitchū | Hōji (1247-1249) | Ko-Aoe | 20 / / |
NMK-668-7 SJS-449 |
||||
Nagahisa | NAG14 | 永久 | Bitchū | Bunshō (1466-1467) | 20 / / | ||||||
Nagahisa | NAG15 | 永久 | Bitchū | Eishō (1504-1521) | 20 / / | NMK-668-8 | |||||
Nagahisa | NAG202 | 長久 | Bitchū | Bunna (1352-1356) ND | Aoe | 20 / / | NMK-679-11 | ||||
Nagahisa | NAG203 | 長久 | Bizen | Kencho (1249-1256) | Kozori | 20 / / | |||||
Nagahisa | NAG204 | 長久 | Bizen | Bunpō (1317-1319) | 20 / / | ||||||
Nagahisa | NAG205 | 長久 | Bizen | Ōan (1368-1375) ND | 20 / / | ||||||
Nagahisa | NAG206 | 長久 | Bizen | Ōei (1394-1428) | 20 / / | ||||||
Nagahisa | NAG207 | 長久 | Bizen | Meiō (1492-1501) | 20 / / | ||||||
Nagahisa | NAG208 | 長久 | Bungo | Meiji (1868-1912) | 10 / / | ||||||
Nagahisa | NAG209 | 長久 | 1st | Chikugo | Kanbun (1661-1673) | 15 / / | |||||
Nagahisa | NAG210 | 長久 | 2nd | Chikugo | Shōtoku (1711-1716) | Nagahisa | 15 / / | ||||
Nagahisa | NAG211 | 長久 | Dewa | Kangen (1243-1247) | 20 / / | ||||||
Nagahisa | NAG212 | 長久 | Dewa | Kenmu (1334-1338) ND | Gassan | 25 / / | |||||
Nagahisa | NAG213 | 長久 | Dewa | Kanpō (1741-1744) | 15 / / | ||||||
Nagahisa | NAG214 | 長久 | Iga | Kōka (1844-1848) | 10 / / | ||||||
Nagahisa | NAG215 | 長久 | Iyo | Bunsei (1818-1830) | Hisamichi | 10 / / |