Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yasutsugu | YAS964 | 康繼 | 5th | Echizen | Kyōhō (1716-1736) | 15 / / | |||||
Yasutsugu | YAS965 | 康繼 | 6th | Echizen | Hōreki (1751-1764) | 15 / / | |||||
Yasutsugu | YAS966 | 康繼 | 7th | Echizen | Kansei (1789-1801) | 15 / / | |||||
Yasutsugu | YAS967 | 康繼 | 8th | Echizen | Bunka (1804-1818) | 10 / / | |||||
Yasutsugu | YAS968 | 康繼 | 9th | Echizen | Meiji (1868-1912) | 10 / / | |||||
Yasutsuna | YAS530 | 安綱 | Bizen | Genryaku (1184-1185) | Ko-Bizen | 40 / 1000 / | |||||
Yasutsuna | YAS537 | 安綱 | Hōki | Kōhō (964-968) | Hoki Ōhara | 150 / 2500 / Sai-jo saku | |||||
Yasutsuna | YAS997 | 康綱 | Kii | Kanbun (1661-1673) | Ishido | 30 / / | |||||
Yasutsune | YAS1010 | 康恒 | Bizen | Jōkyū (1219-1222) | 150 / / | ||||||
Yasutsune | YAS561 | 安常 | Satsuma | Hōreki (1751-1764) | 15 / 200 / | ||||||
Yasuuji | YAS566 | 安氏 | Satsuma | Kansei (1789-1801) | 15 / / | ||||||
Yasuuji | YAS565 | 安氏 | Satsuma | Kansei (1789-1801) | 15 / 200 / | ||||||
Yasuyo | YAS573 | 安代 | Satsuma | Kyōhō (1716-1736) | 90 / 800 / Jo-jo saku | ||||||
Yasuyoshi | YAS1050 | 靖吉 | Chiba | Shōwa (1926-1989) | Yasutoku | 8 / / | |||||
Yasuyoshi | YAS580 | 安吉 | Aki | Kenmu (1334-1338) ND | Samonji | 100 / 600 / | |||||
Yasuyoshi | YAS586 | 安吉 | 1st | Chikuzen | Kenmu (1334-1338) ND | Samonji | 120 / 900 / Sai-jo saku | ||||
Yasuyoshi | YAS594 | 安吉 | 1st | Nagato | Shōhei (1346-1370) | Samonji | 60 / / Jo saku | ||||
Yasuyoshi | YAS595 | 安吉 | 2nd | Nagato | Eitoku (1381-1384) ND | Samonji | 90 / 500 / | ||||
Yasuyoshi | YAS596 | 安吉 | 3rd | Nagato | Ōei (1394-1428) | Samonji | 20 / 450 / | ||||
Yasuyoshi | YAS603 | 安吉 | Satsuma | Bunmei (1469-1487) | Naminohira | 20 / 280 / | |||||
Yasuyoshi | YAS613 | 安吉 | Tōtōmi | Bunsei (1818-1830) | 10 / 150 / | ||||||
Yasuyoshi | YAS754 | 泰吉 | 1st | Awa (阿波) | Bunmei (1469-1487) | 60 / 300 / | |||||
Yasuyoshi | YAS755 | 泰吉 | 2nd | Awa (阿波) | Eishō (1504-1521) | Yasuyoshi | 25 / 280 / Jo saku | ||||
Yasuyoshi | YAS597 | 安吉 | Nagato | Bunmei (1469-1487) | 20 / / | ||||||
Yasuyoshi | YAS602 | 安吉 | Satsuma | Kanshō (1460-1466) | 20 / / | ||||||
Yasuyoshi | YAS604 | 安吉 | Satsuma | Meiō (1492-1501) | 20 / 280 / | ||||||
Yasuyoshi | YAS605 | 安吉 | Satsuma | Tenmon (1532-1555) | 25 / / | ||||||
Yasuyoshi | YAS751 | 泰吉 | Awa (阿波) | Kanō (1350-1352) ND | 20 / / | ||||||
Yasuyoshi | YAS753 | 泰吉 | Awa (阿波) | Ōei (1394-1428) | 20 / / | ||||||
Yasuyoshi | YAS756 | 泰吉 | Awa (阿波) | Bunan (1444-1449) | 20 / / | ||||||
Yasuyoshi | YAS757 | 泰吉 | 3rd | Awa (阿波) | Kyōroku (1528-1532) | 15 / / | |||||
Yasuyoshi | YAS758 | 泰吉 | 4th | Awa (阿波) | Eiroku (1558-1570) | 25 / / | |||||
Yasuyoshi | YAS615 | 安吉 | Yamashiro | Chōroku (1457-1460) | Yamashiro Nobukuni | / / | NMK-1067-15 | ||||
Yasuyuki | YAS627 | 安行 | Bitchū | Kenmu (1334-1338) ND | 75 / / | NMK-1065-25 | |||||
Yasuyuki | YAS640 | 安行 | Ōmi | Ōei (1394-1428) | 25 / 300 / | ||||||
Yasuyuki | YAS646 | 安行 | 1st | Satsuma | Shōwa (1312-1317) | Taniyama | 70 / 800 / | ||||
Yasuyuki | YAS647 | 安行 | 2nd | Satsuma | Teiwa (1345-1350) ND | 70 / 600 / | |||||
Yasuyuki | YAS648 | 安行 | 3rd | Satsuma | Kōwa (1381-1384) | Sue-Naminohira | 50 / 350 / | ||||
Yasuyuki | YAS654 | 安行 | Satsuma | Kanbun (1661-1673) | 35 / 250 / | ||||||
Yasuyuki | YAS656 | 安行 | Satsuma | Kyōwa (1801-1804) | 10 / 200 / | ||||||
Yasuyuki | YAS657 | 安行 | Satsuma | Tenpō (1830-1844) | 10 / 180 / | ||||||
Yasuyuki | YAS772 | 泰幸 | 1st | Owari | Enpō (1673-1681) | 15 / / | |||||
Yasuyuki | YAS773 | 泰幸 | 2nd | Owari | Enpō (1673-1681) | Yasuyuki | 15 / 220 / Chu-jo saku | ||||
Yasuyuki | YAS628 | 安行 | Bitchū | Kōgen (1256-1257) | Ko-Aoe | 20 / 800 / |
NMK-1065-24 SJS-743 |
||||
Yasuyuki | YAS649 | 安行 | 4th | Satsuma | Shōchō (1428-1429) | 40 / / | |||||
Yasuyuki | YAS650 | 安行 | 5th | Satsuma | Bunmei (1469-1487) | 25 / / | |||||
Yasuyuki | YAS651 | 安行 | 6th | Satsuma | Eishō (1504-1521) | 15 / / | |||||
Yasuyuki | YAS652 | 安行 | 7th | Satsuma | Tenmon (1532-1555) | 15 / / | |||||
Yasuyuki | YAS641 | 安行 | Ōmi | Eishō (1504-1521) | 15 / / | ||||||
Yasuyuki | YAS774 | 泰幸 | 3rd | Owari | Genroku (1688-1704) | 15 / 180 / |