Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoshimichi | YOS402 | 吉道 | 7th | Yamashiro | Tenmei (1781-1789) | Mishina | 15 / 300 / Jo saku | ||||
Yoshimichi | YOS403 | 吉道 | 8th | Yamashiro | Bunsei (1818-1830) | Mishina | Yoshimichi | 10 / / | |||
Yoshimichi | YOS404 | 吉道 | 9th | Yamashiro | Bunsei (1818-1830) | Mishina | Yoshimichi | 10 / / | |||
Yoshimichi | YOS405 | 吉道 | 10th | Yamashiro | Kōka (1844-1848) | Mishina | Yoshimichi | 10 / / | |||
Yoshimichi | YOS406 | 吉道 | 11th | Yamashiro | Kaei (1848-1854) | Mishina | Yoshimichi | 10 / / | |||
Yoshimichi | YOS407 | 吉道 | 8th | Yamashiro | Tenpō (1830-1844) | Mishina | Yoshimichi | 10 / / | |||
Yoshimichi | YOS408 | 吉道 | 9th | Yamashiro | Kaei (1848-1854) | Mishina | Yoshimichi | 10 / / | |||
Yoshimichi | YOS381 | 吉道 | 3rd | Harima | Genroku (1688-1704) | 15 / / | |||||
Yoshimichi | YOS377 | 吉道 | 1st | Echizen | Kanei (1624-1644) | 15 / / | |||||
Yoshimichi | YOS1561 | 義道 | 1st | Yamashiro | Hōei (1704-1711) | 25 / / | |||||
Yoshimichi | YOS1562 | 義道 | 2nd | Yamashiro | Enkyō (1744-1748) | 15 / / | |||||
Yoshimichi | YOS1557 | 義通 | Kōzuke | Tenpō (1830-1844) | 10 / / | ||||||
Yoshimitsu | YOS1098 | 良光 | Yamashiro | Shōwa (1926-1989) | 8 / / | ||||||
Yoshimitsu | YOS1099 | 良光 | Osaka | Shōwa (1926-1989) | 8 / / | ||||||
Yoshimitsu | YOS1231 | 能光 | 1st | Bizen | Kōsho (1455-1457) | 20 / 280 / | |||||
Yoshimitsu | YOS1289 | 賀光 | 1st | Bizen | Meitoku (1390-1394) ND | Oei-Bizen | 60 / 450 / | ||||
Yoshimitsu | YOS1290 | 賀光 | 2nd | Bizen | Kanshō (1460-1466) | 40 / 400 / Jo saku | |||||
Yoshimitsu | YOS1291 | 賀光 | 3rd | Bizen | Chōroku (1457-1460) | 20 / 450 / Jo saku | |||||
Yoshimitsu | YOS1563 | 義光 | Bizen | Genkō (1321-1324) | 35 / / | ||||||
Yoshimitsu | YOS1565 | 義光 | 1st | Bizen | Kenmu (1334-1338) ND | 100 / 900 / Jo-jo saku | |||||
Yoshimitsu | YOS1566 | 義光 | 2nd | Bizen | Enbun (1356-1361) ND | Yoshimitsu | 110 / 900 / | ||||
Yoshimitsu | YOS3 | 女光 | 1st | Bizen | Chōroku (1457-1460) | 20 / 250 / | |||||
Yoshimitsu | YOS412 | 吉光 | Bizen | Ōchō (1311-1312) | Fukuoka Ichimonji | 35 / 800 / Jo-jo saku | |||||
Yoshimitsu | YOS413 | 吉光 | 1st | Bizen | Eiwa (1375-1379) ND | Kozori | 70 / 400 / | ||||
Yoshimitsu | YOS418 | 吉光 | Buzen | Taiei (1521-1528) | 15 / / Chu saku | ||||||
Yoshimitsu | YOS422 | 吉光 | Echizen | Kanei (1624-1644) | 15 / 300 / | ||||||
Yoshimitsu | YOS437 | 吉光 | Nagano | Shōwa (1926-1989) | 8 / / | ||||||
Yoshimitsu | YOS438 | 吉光 | Saga | Shōwa (1926-1989) | 8 / / |
NMK-1171-18 SJS-778 |
|||||
Yoshimitsu | YOS439 | 吉光 | Sagami | Kennin (1201-1204) | 25 / / | ||||||
Yoshimitsu | YOS444 | 吉光 | Settsu | Kanbun (1661-1673) | Mishina | 15 / 150 / | |||||
Yoshimitsu | YOS446 | 吉光 | 1st | Tosa | Shōan (1299-1302) | Senjuin | 20 / 800 / | ||||
Yoshimitsu | YOS450 | 吉光 | 5th | Tosa | Bunan (1444-1449) | 30 / / | |||||
Yoshimitsu | YOS451 | 吉光 | 6th | Tosa | Kyōroku (1528-1532) | 25 / 600 / | |||||
Yoshimitsu | YOS463 | 吉光 | Yamashiro | Shōgen (1259-1260) | Awataguchi | 200 / 3000 / Sai-jo saku | |||||
Yoshimitsu | YOS466 | 吉光 | Yamashiro | Kōsho (1455-1457) | Heianjō | 25 / 400 / | |||||
Yoshimitsu | YOS471 | 吉光 | 1st | Yamato | Shōan (1299-1302) | Senjuin | 20 / 800 / | ||||
Yoshimitsu | YOS472 | 吉光 | Yamato | Ryakuō (1338-1342) ND | 60 / / | ||||||
Yoshimitsu | YOS4 | 女光 | 2nd | Bizen | Tenmon (1532-1555) | 15 / / | |||||
Yoshimitsu | YOS473 | 吉光 | 2nd | Yamato | Shōchū (1324-1326) | Senjuin | 20 / 700 / | ||||
Yoshimitsu | YOS474 | 吉光 | 3rd | Yamato | Ōei (1394-1428) | Senjuin | 20 / / | ||||
Yoshimitsu | YOS475 | 吉光 | 4th | Yamato | Bunmei (1469-1487) | Senjuin | 20 / / | ||||
Yoshimitsu | YOS414 | 吉光 | 2nd | Bizen | Eikyō (1429-1441) | Kozori | 25 / / | ||||
Yoshimitsu | YOS415 | 吉光 | 3rd | Bizen | Bunmei (1469-1487) | Kozori | 25 / / | ||||
Yoshimitsu | YOS416 | 吉光 | 4th | Bizen | Eishō (1504-1521) | 15 / / | |||||
Yoshimitsu | YOS417 | 吉光 | 5th | Bizen | Tenmon (1532-1555) | 15 / / | |||||
Yoshimitsu | YOS447 | 吉光 | 2nd | Tosa | Ryakuō (1338-1342) ND | Tegai | 80 / / | ||||
Yoshimitsu | YOS448 | 吉光 | 3rd | Tosa | Teiwa (1345-1350) ND | 40 / / | |||||
Yoshimitsu | YOS449 | 吉光 | 4th | Tosa | Ōei (1394-1428) | 35 / / | |||||
Yoshimitsu | YOS1232 | 能光 | 2nd | Bizen | Entoku (1489-1492) | 20 / / | |||||
Yoshimitsu | YOS1233 | 能光 | 3rd | Bizen | Eishō (1504-1521) | 15 / / |